![]() |
![]() |
Pensacola - Santa Rosa Island Weather Center
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
0
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear |
Temperature | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 82°F | 85°F | 87°F | 84°F | 86°F | 86°F | 85°F | 85°F | 84°F | 80°F | 83°F | 83°F | 82°F | 81°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 83°F | 86°F | 89°F | 92°F | 92°F | 92°F | 86°F | 84°F | 86°F | 86°F | 83°F | 83°F | 83°F | 83°F | 82°F | 81°F | 80°F | 80°F |
Feels Like | 78°F | 78°F | 77°F | 77°F | 77°F | 80°F | 87°F | 90°F | 92°F | 87°F | 89°F | 89°F | 90°F | 92°F | 90°F | 80°F | 89°F | 90°F | 87°F | 87°F | 87°F | 86°F | 85°F | 79°F | 79°F | 79°F | 80°F | 79°F | 80°F | 84°F | 88°F | 92°F | 94°F | 97°F | 97°F | 97°F | 92°F | 91°F | 94°F | 93°F | 89°F | 89°F | 89°F | 89°F | 88°F | 86°F | 85°F | 80°F |
Cloudiness | 0% | 20% | 40% | 60% | 78% | 96% | 94% | 89% | 77% | 72% | 74% | 99% | 99% | 99% | 97% | 96% | 90% | 17% | 8% | 3% | 1% | 0% | 0% | 1% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 67% | 80% | 76% | 68% | 66% | 79% | 72% | 74% | 58% | 45% | 37% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 61% | 52% | 45% | 37% | 29% | 0% | 3% | 7% | 3% | 2% | 3% | 54% | 99% | 75% | 92% | 90% | 91% | 57% | 98% | 100% | 100% | 80% | 80% | 70% | 100% | 77% | 87% | 77% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 27% | 100% | 100% | 80% | 80% | 80% | 98% | 71% | 27% |
Humidity | 95% | 94% | 92% | 90% | 87% | 82% | 73% | 64% | 58% | 54% | 52% | 54% | 63% | 69% | 72% | 68% | 71% | 74% | 78% | 79% | 78% | 79% | 82% | 83% | 82% | 80% | 80% | 80% | 80% | 75% | 68% | 59% | 51% | 48% | 46% | 49% | 62% | 70% | 67% | 65% | 71% | 72% | 73% | 75% | 77% | 77% | 78% | 78% |
Dew Point | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" |
Wind Speed | 3.8 mph | 4.3 mph | 4.7 mph | 4.7 mph | 5 mph | 5.6 mph | 5.2 mph | 3.9 mph | 3.2 mph | 3 mph | 2.7 mph | 5.8 mph | 9.6 mph | 9.9 mph | 8.4 mph | 9 mph | 10 mph | 10.2 mph | 8.7 mph | 6.2 mph | 5.8 mph | 6.7 mph | 6.4 mph | 5.2 mph | 4.6 mph | 3.8 mph | 3.5 mph | 4.2 mph | 4.8 mph | 5 mph | 4.7 mph | 4 mph | 2.3 mph | 1.7 mph | 4.8 mph | 9.2 mph | 13 mph | 11.1 mph | 12.3 mph | 13.5 mph | 7.2 mph | 5.2 mph | 6.1 mph | 6.8 mph | 5.4 mph | 3.6 mph | 4.3 mph | 5.3 mph |
Wind Direction |
![]() 26° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 7° N | ![]() 4° N | ![]() 2° N | ![]() 348° NNW | ![]() 321° NW | ![]() 299° WNW | ![]() 247° WSW | ![]() 222° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 216° SW | ![]() 219° SW | ![]() 233° SW | ![]() 255° WSW | ![]() 261° W | ![]() 273° W | ![]() 291° WNW | ![]() 323° NW | ![]() 328° NNW | ![]() 318° NW | ![]() 322° NW | ![]() 338° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 1° N | ![]() 359° N | ![]() 341° NNW | ![]() 202° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 294° WNW | ![]() 321° NW | ![]() 317° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Rain |
87 °F
|
75 °F
|
100% |
54% |
Sunday
Aug 24 |
![]() Rain |
92 °F
|
78 °F
|
100% |
48% |
Monday
Aug 25 |
![]() Rain |
93 °F
|
77 °F
|
98% |
46% |
Tuesday
Aug 26 |
![]() Clouds |
89 °F
|
71 °F
|
0% |
22% |
Wednesday
Aug 27 |
![]() Rain |
75 °F
|
71 °F
|
46% |
80% |
Thursday
Aug 28 |
![]() Clouds |
85 °F
|
70 °F
|
0% |
47% |
Friday
Aug 29 |
![]() Rain |
88 °F
|
76 °F
|
50% |
44% |
Saturday
Aug 30 |
![]() Clouds |
84 °F
|
76 °F
|
0% |
50% |
Sunday
Aug 31 |
![]() Clear |
87 °F
|
74 °F
|
0% |
51% |
Monday
Sep 1 |
![]() Rain |
88 °F
|
79 °F
|
76% |
57% |
Tuesday
Sep 2 |
![]() Rain |
87 °F
|
79 °F
|
91% |
59% |
Wednesday
Sep 3 |
![]() Rain |
84 °F
|
79 °F
|
100% |
73% |
Thursday
Sep 4 |
![]() Rain |
80 °F
|
77 °F
|
100% |
80% |
Friday
Sep 5 |
![]() Rain |
85 °F
|
79 °F
|
100% |
61% |
Saturday
Sep 6 |
![]() Rain |
86 °F
|
79 °F
|
100% |
66% |
Sunday
Sep 7 |
![]() Clouds |
88 °F
|
80 °F
|
0% |
60% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |