Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
3
mph (N)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 5 10:00 PM | Fri, Dec 5 11:00 PM | Sat, Dec 6 12:00 AM | Sat, Dec 6 1:00 AM | Sat, Dec 6 2:00 AM | Sat, Dec 6 3:00 AM | Sat, Dec 6 4:00 AM | Sat, Dec 6 5:00 AM | Sat, Dec 6 6:00 AM | Sat, Dec 6 7:00 AM | Sat, Dec 6 8:00 AM | Sat, Dec 6 9:00 AM | Sat, Dec 6 10:00 AM | Sat, Dec 6 11:00 AM | Sat, Dec 6 12:00 PM | Sat, Dec 6 1:00 PM | Sat, Dec 6 2:00 PM | Sat, Dec 6 3:00 PM | Sat, Dec 6 4:00 PM | Sat, Dec 6 5:00 PM | Sat, Dec 6 6:00 PM | Sat, Dec 6 7:00 PM | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 49°F | 49°F | 47°F | 46°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 59°F | 60°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F |
| Feels Like | 47°F | 48°F | 47°F | 48°F | 46°F | 44°F | 45°F | 45°F | 43°F | 42°F | 42°F | 43°F | 45°F | 46°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 39% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 73% | 88% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 100% | 100% | 80% | 80% | 99% | 83% | 32% | 11% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 92% | 91% | 90% | 87% | 86% | 84% | 85% | 92% | 93% | 95% | 95% | 91% | 93% | 93% | 93% | 92% | 93% | 93% | 92% | 93% | 92% | 92% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 96% | 94% | 95% | 96% | 96% | 95% | 95% | 95% | 94% | 94% | 95% |
| Dew Point | 48°F | 48°F | 47°F | 46°F | 45°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 58°F | 58°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.3 mph | 3.8 mph | 4.3 mph | 3 mph | 3.8 mph | 5.4 mph | 5.3 mph | 6.2 mph | 8.5 mph | 8.6 mph | 9.6 mph | 8.2 mph | 8.3 mph | 6.2 mph | 4.7 mph | 6.3 mph | 6.3 mph | 7 mph | 5.1 mph | 5.9 mph | 6.6 mph | 4.6 mph | 4.6 mph | 4.7 mph | 5.5 mph | 5.3 mph | 6.1 mph | 5.7 mph | 6.7 mph | 7.6 mph | 7.9 mph | 9.4 mph | 9.8 mph | 10.2 mph | 9.8 mph | 7.7 mph | 7.6 mph | 5.1 mph | 7.7 mph | 8.9 mph | 10.6 mph | 10.7 mph | 9 mph | 8.9 mph | 8.9 mph | 7.2 mph | 7 mph | 6.4 mph |
| Wind Direction |
![]() 12° NNE | ![]() 19° NNE | ![]() 6° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 351° N | ![]() 345° NNW | ![]() 349° N | ![]() 9° N | ![]() 5° N | ![]() 13° NNE | ![]() 1° N | ![]() 51° NE | ![]() 11° N | ![]() 44° NE | ![]() 35° NE | ![]() 22° NNE | ![]() 57° ENE | ![]() 36° NE | ![]() 73° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 86° E | ![]() 94° E | ![]() 82° E | ![]() 80° E | ![]() 74° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 103° ESE | ![]() 83° E | ![]() 62° ENE | ![]() 50° NE | ![]() 62° ENE | ![]() 58° ENE | ![]() 51° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 79° E | ![]() 79° E | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 5 |
Rain |
58 °F
|
50 °F
|
100% |
91% |
|
Saturday
Dec 6 |
Rain |
54 °F
|
46 °F
|
100% |
95% |
|
Sunday
Dec 7 |
Rain |
62 °F
|
54 °F
|
100% |
96% |
|
Monday
Dec 8 |
Rain |
63 °F
|
52 °F
|
100% |
68% |
|
Tuesday
Dec 9 |
Clear |
55 °F
|
43 °F
|
0% |
55% |
|
Wednesday
Dec 10 |
Clear |
67 °F
|
53 °F
|
0% |
55% |
|
Thursday
Dec 11 |
Rain |
73 °F
|
64 °F
|
20% |
62% |
|
Friday
Dec 12 |
Clouds |
69 °F
|
64 °F
|
0% |
72% |
|
Saturday
Dec 13 |
Clouds |
67 °F
|
56 °F
|
0% |
53% |
|
Sunday
Dec 14 |
Clouds |
65 °F
|
50 °F
|
0% |
46% |
|
Monday
Dec 15 |
Rain |
58 °F
|
51 °F
|
77% |
71% |
|
Tuesday
Dec 16 |
Clouds |
68 °F
|
57 °F
|
0% |
44% |
|
Wednesday
Dec 17 |
Clear |
63 °F
|
48 °F
|
0% |
50% |
|
Thursday
Dec 18 |
Clouds |
64 °F
|
51 °F
|
0% |
53% |
|
Friday
Dec 19 |
Clear |
63 °F
|
49 °F
|
0% |
66% |
|
Saturday
Dec 20 |
Clouds |
69 °F
|
54 °F
|
0% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login

















