![]() |
![]() |
Pensacola - Santa Rosa Island Weather Center
|
|
Humidity
88%
|
Pressure
30"
|
Wind
7.7
mph (ENE)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Sep 13 5:00 AM | Sat, Sep 13 6:00 AM | Sat, Sep 13 7:00 AM | Sat, Sep 13 8:00 AM | Sat, Sep 13 9:00 AM | Sat, Sep 13 10:00 AM | Sat, Sep 13 11:00 AM | Sat, Sep 13 12:00 PM | Sat, Sep 13 1:00 PM | Sat, Sep 13 2:00 PM | Sat, Sep 13 3:00 PM | Sat, Sep 13 4:00 PM | Sat, Sep 13 5:00 PM | Sat, Sep 13 6:00 PM | Sat, Sep 13 7:00 PM | Sat, Sep 13 8:00 PM | Sat, Sep 13 9:00 PM | Sat, Sep 13 10:00 PM | Sat, Sep 13 11:00 PM | Sun, Sep 14 12:00 AM | Sun, Sep 14 1:00 AM | Sun, Sep 14 2:00 AM | Sun, Sep 14 3:00 AM | Sun, Sep 14 4:00 AM | Sun, Sep 14 5:00 AM | Sun, Sep 14 6:00 AM | Sun, Sep 14 7:00 AM | Sun, Sep 14 8:00 AM | Sun, Sep 14 9:00 AM | Sun, Sep 14 10:00 AM | Sun, Sep 14 11:00 AM | Sun, Sep 14 12:00 PM | Sun, Sep 14 1:00 PM | Sun, Sep 14 2:00 PM | Sun, Sep 14 3:00 PM | Sun, Sep 14 4:00 PM | Sun, Sep 14 5:00 PM | Sun, Sep 14 6:00 PM | Sun, Sep 14 7:00 PM | Sun, Sep 14 8:00 PM | Sun, Sep 14 9:00 PM | Sun, Sep 14 10:00 PM | Sun, Sep 14 11:00 PM | Mon, Sep 15 12:00 AM | Mon, Sep 15 1:00 AM | Mon, Sep 15 2:00 AM | Mon, Sep 15 3:00 AM | Mon, Sep 15 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 72°F | 71°F | 71°F | 72°F | 76°F | 83°F | 85°F | 87°F | 88°F | 88°F | 88°F | 89°F | 88°F | 85°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 82°F | 85°F | 86°F | 87°F | 87°F | 87°F | 87°F | 85°F | 82°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F |
Feels Like | 73°F | 72°F | 71°F | 72°F | 77°F | 83°F | 85°F | 86°F | 87°F | 88°F | 88°F | 89°F | 88°F | 86°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 75°F | 79°F | 82°F | 83°F | 85°F | 86°F | 86°F | 86°F | 86°F | 85°F | 83°F | 80°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 11% | 33% | 24% | 16% | 14% | 11% | 9% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 2% | 7% | 11% | 66% | 34% | 24% | 22% | 29% | 29% | 18% | 22% | 32% | 46% | 39% | 32% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 85% | 81% | 75% | 65% | 46% | 42% | 40% | 40% | 39% | 39% | 39% | 40% | 47% | 55% | 60% | 59% | 59% | 60% | 61% | 60% | 59% | 58% | 57% | 57% | 57% | 57% | 52% | 45% | 40% | 36% | 36% | 36% | 36% | 37% | 38% | 41% | 48% | 55% | 53% | 52% | 53% | 54% | 56% | 57% | 58% | 58% | 57% |
Dew Point | 68°F | 67°F | 64°F | 64°F | 64°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
Wind Speed | 7.7 mph | 7.9 mph | 7.8 mph | 8.2 mph | 8 mph | 8 mph | 8 mph | 6.9 mph | 6.2 mph | 5.8 mph | 6 mph | 5.3 mph | 4.8 mph | 7.4 mph | 8.8 mph | 7.2 mph | 5.8 mph | 3.9 mph | 4.5 mph | 4 mph | 3.3 mph | 3.1 mph | 3.8 mph | 3.6 mph | 5.3 mph | 6 mph | 6 mph | 6.6 mph | 6.6 mph | 6.2 mph | 5.8 mph | 5.8 mph | 5.2 mph | 6.1 mph | 7.5 mph | 7.9 mph | 8.8 mph | 9.4 mph | 6.7 mph | 4.6 mph | 3.6 mph | 3 mph | 2.8 mph | 4.6 mph | 5.2 mph | 5.5 mph | 6.1 mph | 6.3 mph |
Wind Direction |
![]() 72° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 68° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 109° ESE | ![]() 132° SE | ![]() 152° SSE | ![]() 166° SSE | ![]() 186° S | ![]() 213° SSW | ![]() 228° SW | ![]() 243° WSW | ![]() 268° W | ![]() 308° NW | ![]() 351° N | ![]() 348° NNW | ![]() 5° N | ![]() 22° NNE | ![]() 36° NE | ![]() 24° NNE | ![]() 31° NNE | ![]() 41° NE | ![]() 47° NE | ![]() 49° NE | ![]() 53° NE | ![]() 65° ENE | ![]() 72° ENE | ![]() 96° E | ![]() 122° ESE | ![]() 150° SSE | ![]() 168° SSE | ![]() 183° S | ![]() 201° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 233° SW | ![]() 263° W | ![]() 289° WNW | ![]() 44° NE | ![]() 14° NNE | ![]() 356° N | ![]() 3° N | ![]() 19° NNE | ![]() 26° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 13 |
![]() Clear |
89 °F
|
71 °F
|
0% |
40% |
Sunday
Sep 14 |
![]() Clear |
87 °F
|
73 °F
|
0% |
36% |
Monday
Sep 15 |
![]() Clear |
87 °F
|
73 °F
|
0% |
44% |
Tuesday
Sep 16 |
![]() Clouds |
87 °F
|
73 °F
|
0% |
40% |
Wednesday
Sep 17 |
![]() Clear |
87 °F
|
74 °F
|
0% |
48% |
Thursday
Sep 18 |
![]() Clear |
88 °F
|
74 °F
|
0% |
43% |
Friday
Sep 19 |
![]() Clouds |
89 °F
|
75 °F
|
0% |
43% |
Saturday
Sep 20 |
![]() Clear |
93 °F
|
76 °F
|
0% |
39% |
Sunday
Sep 21 |
![]() Clear |
94 °F
|
77 °F
|
0% |
35% |
Monday
Sep 22 |
![]() Clear |
89 °F
|
77 °F
|
0% |
45% |
Tuesday
Sep 23 |
![]() Rain |
88 °F
|
77 °F
|
95% |
53% |
Wednesday
Sep 24 |
![]() Rain |
82 °F
|
75 °F
|
100% |
76% |
Thursday
Sep 25 |
![]() Rain |
82 °F
|
71 °F
|
30% |
71% |
Friday
Sep 26 |
![]() Rain |
86 °F
|
73 °F
|
34% |
53% |
Saturday
Sep 27 |
![]() Clear |
88 °F
|
71 °F
|
0% |
35% |
Sunday
Sep 28 |
![]() Clear |
89 °F
|
73 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |