Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
9.2
mph (E)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM | Mon, Oct 27 2:00 AM | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 72°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 74°F | 76°F | 78°F | 79°F | 80°F | 80°F | 79°F | 77°F | 74°F | 70°F | 68°F | 67°F | 66°F | 65°F |
| Feels Like | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 77°F | 78°F | 79°F | 80°F | 82°F | 79°F | 78°F | 74°F | 71°F | 68°F | 67°F | 66°F | 65°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 97% | 93% | 88% | 67% | 54% | 46% | 39% | 35% | 31% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 5% | 8% | 17% | 29% | 39% | 94% | 99% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 5 mi | 2 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 69% | 72% | 62% | 58% | 65% | 70% | 70% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 12% | 10% | 4% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 70% | 68% | 72% | 76% | 76% | 77% | 77% | 78% | 79% | 79% | 79% | 79% | 82% | 86% | 87% | 89% | 88% | 89% | 90% | 90% | 93% | 94% | 93% | 93% | 92% | 90% | 88% | 88% | 89% | 89% | 89% | 86% | 80% | 73% | 67% | 65% | 62% | 59% | 63% | 66% | 75% | 83% | 84% | 86% | 85% | 85% |
| Dew Point | 64°F | 63°F | 61°F | 60°F | 61°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 11 mph | 9.3 mph | 11.2 mph | 12.8 mph | 14.2 mph | 16.8 mph | 17.4 mph | 16.1 mph | 17.2 mph | 17.2 mph | 17.8 mph | 18.2 mph | 18.6 mph | 19.3 mph | 17 mph | 17 mph | 19 mph | 20.5 mph | 13.1 mph | 4 mph | 9.9 mph | 12.8 mph | 12.8 mph | 13.9 mph | 12.9 mph | 11.4 mph | 9.8 mph | 9.8 mph | 9.7 mph | 8.3 mph | 6 mph | 4.6 mph | 3.4 mph | 3 mph | 3.6 mph | 3.4 mph | 4.6 mph | 6.7 mph | 6.2 mph | 6.8 mph | 9.5 mph | 12.1 mph | 13.6 mph | 12.8 mph | 12.1 mph | 12.6 mph | 12.5 mph | 12 mph |
| Wind Direction |
![]() 111° ESE | ![]() 91° E | ![]() 89° E | ![]() 102° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 137° SE | ![]() 152° SSE | ![]() 166° SSE | ![]() 202° SSW | ![]() 311° NW | ![]() 47° NE | ![]() 66° ENE | ![]() 76° ENE | ![]() 82° E | ![]() 90° E | ![]() 107° ESE | ![]() 113° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 182° S | ![]() 231° SW | ![]() 265° W | ![]() 256° WSW | ![]() 276° W | ![]() 293° WNW | ![]() 301° WNW | ![]() 324° NW | ![]() 336° NNW | ![]() 349° N | ![]() 2° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 34° NE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Clouds |
78 °F
|
60 °F
|
0% |
59% |
|
Sunday
Oct 26 |
Rain |
75 °F
|
67 °F
|
100% |
79% |
|
Monday
Oct 27 |
Rain |
80 °F
|
64 °F
|
100% |
65% |
|
Tuesday
Oct 28 |
Clouds |
74 °F
|
60 °F
|
0% |
63% |
|
Wednesday
Oct 29 |
Rain |
71 °F
|
58 °F
|
100% |
63% |
|
Thursday
Oct 30 |
Clouds |
64 °F
|
53 °F
|
0% |
47% |
|
Friday
Oct 31 |
Clear |
65 °F
|
49 °F
|
0% |
41% |
|
Saturday
Nov 1 |
Clear |
68 °F
|
54 °F
|
0% |
47% |
|
Sunday
Nov 2 |
Clear |
75 °F
|
57 °F
|
0% |
42% |
|
Monday
Nov 3 |
Clear |
76 °F
|
62 °F
|
0% |
47% |
|
Tuesday
Nov 4 |
Rain |
80 °F
|
69 °F
|
20% |
55% |
|
Wednesday
Nov 5 |
Rain |
68 °F
|
59 °F
|
34% |
66% |
|
Thursday
Nov 6 |
Clear |
66 °F
|
50 °F
|
0% |
27% |
|
Friday
Nov 7 |
Clear |
69 °F
|
52 °F
|
0% |
43% |
|
Saturday
Nov 8 |
Clouds |
75 °F
|
64 °F
|
0% |
52% |
|
Sunday
Nov 9 |
Clear |
71 °F
|
57 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login





































