Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
97%
|
Pressure
30.09"
|
Wind
4.6
mph (NNW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM | Sun, Nov 16 7:00 AM | Sun, Nov 16 8:00 AM | Sun, Nov 16 9:00 AM | Sun, Nov 16 10:00 AM | Sun, Nov 16 11:00 AM | Sun, Nov 16 12:00 PM | Sun, Nov 16 1:00 PM | Sun, Nov 16 2:00 PM | Sun, Nov 16 3:00 PM | Sun, Nov 16 4:00 PM | Sun, Nov 16 5:00 PM | Sun, Nov 16 6:00 PM | Sun, Nov 16 7:00 PM | Sun, Nov 16 8:00 PM | Sun, Nov 16 9:00 PM | Sun, Nov 16 10:00 PM | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 56°F | 62°F | 68°F | 72°F | 74°F | 74°F | 74°F | 74°F | 73°F | 70°F | 66°F | 64°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 67°F | 70°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Feels Like | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 55°F | 61°F | 67°F | 71°F | 73°F | 74°F | 74°F | 74°F | 72°F | 70°F | 65°F | 63°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 67°F | 70°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 11% | 27% | 20% | 37% | 47% | 56% | 80% | 87% | 68% | 71% | 63% | 5% | 12% | 9% | 8% | 7% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 95% | 91% | 88% | 86% | 84% | 79% | 70% | 61% | 54% | 50% | 48% | 47% | 48% | 51% | 56% | 63% | 66% | 69% | 70% | 72% | 74% | 76% | 80% | 86% | 89% | 91% | 91% | 92% | 91% | 85% | 74% | 65% | 59% | 57% | 57% | 56% | 58% | 59% | 64% | 71% | 73% | 75% | 77% | 78% | 79% | 80% | 81% |
| Dew Point | 56°F | 55°F | 53°F | 52°F | 51°F | 56°F | 56°F | 56°F | 55°F | 53°F | 52°F | 52°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 59°F | 60°F | 61°F | 63°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 1.7 mph | 0.9 mph | 0.8 mph | 2.2 mph | 2.9 mph | 3.2 mph | 2.8 mph | 1.9 mph | 0.4 mph | 2.5 mph | 5.1 mph | 7.2 mph | 8.6 mph | 8.8 mph | 9.4 mph | 9 mph | 9.2 mph | 8.7 mph | 8.7 mph | 9.2 mph | 8.8 mph | 10.9 mph | 11 mph | 11.1 mph | 9.8 mph | 8.9 mph | 8.9 mph | 9 mph | 8.6 mph | 8.6 mph | 8.4 mph | 9.2 mph | 9.7 mph | 10 mph | 10.7 mph | 11.3 mph | 11.1 mph | 10.9 mph | 10.8 mph | 11.1 mph | 10.3 mph | 9.5 mph | 9 mph | 7.6 mph | 7.3 mph | 7 mph | 6.7 mph | 6.6 mph |
| Wind Direction |
![]() 228° SW | ![]() 245° WSW | ![]() 346° NNW | ![]() 354° N | ![]() 8° N | ![]() 11° N | ![]() 11° N | ![]() 12° NNE | ![]() 324° NW | ![]() 207° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 225° SW | ![]() 223° SW | ![]() 224° SW | ![]() 227° SW | ![]() 231° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 250° WSW | ![]() 272° W | ![]() 277° W | ![]() 275° W | ![]() 280° W | ![]() 276° W | ![]() 271° W | ![]() 267° W | ![]() 259° W | ![]() 249° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 270° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 15 |
Clear |
74 °F
|
54 °F
|
0% |
50% |
|
Sunday
Nov 16 |
Clouds |
75 °F
|
64 °F
|
0% |
57% |
|
Monday
Nov 17 |
Clouds |
75 °F
|
64 °F
|
0% |
60% |
|
Tuesday
Nov 18 |
Clear |
75 °F
|
67 °F
|
0% |
66% |
|
Wednesday
Nov 19 |
Clouds |
76 °F
|
69 °F
|
0% |
75% |
|
Thursday
Nov 20 |
Clear |
76 °F
|
69 °F
|
0% |
69% |
|
Friday
Nov 21 |
Rain |
76 °F
|
71 °F
|
100% |
75% |
|
Saturday
Nov 22 |
Rain |
78 °F
|
68 °F
|
86% |
67% |
|
Sunday
Nov 23 |
Clear |
75 °F
|
60 °F
|
0% |
38% |
|
Monday
Nov 24 |
Clear |
73 °F
|
60 °F
|
0% |
47% |
|
Tuesday
Nov 25 |
Rain |
76 °F
|
68 °F
|
20% |
72% |
|
Wednesday
Nov 26 |
Clouds |
76 °F
|
69 °F
|
0% |
66% |
|
Thursday
Nov 27 |
Rain |
75 °F
|
69 °F
|
72% |
80% |
|
Friday
Nov 28 |
Rain |
76 °F
|
68 °F
|
100% |
73% |
|
Saturday
Nov 29 |
Rain |
68 °F
|
56 °F
|
100% |
60% |
|
Sunday
Nov 30 |
Clouds |
52 °F
|
48 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login






















