![]() |
Pensacola - Santa Rosa Island Weather Center
|
|
Humidity
70%
|
Pressure
29.94"
|
Wind
5.8
mph (ENE)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 72°F | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 77°F | 79°F | 81°F | 79°F |
Feels Like | 80°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 73°F | 75°F | 76°F | 76°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 78°F | 78°F | 79°F | 85°F | 79°F |
Cloudiness | 75% | 80% | 84% | 90% | 95% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 90% | 88% | 85% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 20% | 74% | 67% | 66% | 69% | 68% | 67% | 60% | 51% | 44% | 36% | 45% | 56% | 93% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 84% | 80% | 80% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 80% | 80% | 80% |
Humidity | 70% | 71% | 71% | 72% | 74% | 75% | 69% | 70% | 68% | 70% | 73% | 78% | 81% | 83% | 85% | 92% | 92% | 90% | 84% | 88% | 88% | 87% | 88% | 88% | 88% | 87% | 87% | 88% | 88% | 89% | 88% | 89% | 91% | 91% | 90% | 90% | 91% | 92% | 92% | 92% | 91% | 90% | 88% | 87% | 85% | 80% | 77% | 81% |
Dew Point | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 70°F | 70°F | 71°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" |
Wind Speed | 7.2 mph | 7.3 mph | 9.2 mph | 10.2 mph | 10.6 mph | 10.5 mph | 10.9 mph | 11.2 mph | 13.4 mph | 15.3 mph | 15.7 mph | 15.6 mph | 15 mph | 15 mph | 15.6 mph | 15.4 mph | 16.1 mph | 16.6 mph | 16.7 mph | 17.6 mph | 18.4 mph | 18.8 mph | 19.3 mph | 18.1 mph | 15.5 mph | 12.2 mph | 8.8 mph | 11 mph | 12.4 mph | 11.6 mph | 12 mph | 12.2 mph | 11.2 mph | 10.8 mph | 11.1 mph | 11.8 mph | 12.9 mph | 12.4 mph | 12.4 mph | 12.2 mph | 11.2 mph | 10.1 mph | 8.6 mph | 6.7 mph | 4.9 mph | 4.4 mph | 6.1 mph | 6.1 mph |
Wind Direction |
![]() 133° SE | ![]() 91° E | ![]() 79° E | ![]() 86° E | ![]() 86° E | ![]() 82° E | ![]() 86° E | ![]() 83° E | ![]() 85° E | ![]() 84° E | ![]() 80° E | ![]() 80° E | ![]() 81° E | ![]() 84° E | ![]() 87° E | ![]() 90° E | ![]() 89° E | ![]() 98° E | ![]() 106° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 101° E | ![]() 108° ESE | ![]() 92° E | ![]() 97° E | ![]() 103° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 96° E | ![]() 94° E | ![]() 99° E | ![]() 97° E | ![]() 93° E | ![]() 94° E | ![]() 89° E | ![]() 91° E | ![]() 93° E | ![]() 91° E | ![]() 91° E | ![]() 99° E | ![]() 99° E | ![]() 110° ESE | ![]() 109° ESE | ![]() 96° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Rain |
83 °F
|
68 °F
|
74% |
65% |
Sunday
Oct 5 |
![]() Rain |
76 °F
|
71 °F
|
100% |
90% |
Monday
Oct 6 |
![]() Rain |
81 °F
|
74 °F
|
100% |
90% |
Tuesday
Oct 7 |
![]() Rain |
84 °F
|
73 °F
|
84% |
64% |
Wednesday
Oct 8 |
![]() Rain |
85 °F
|
75 °F
|
65% |
54% |
Thursday
Oct 9 |
![]() Rain |
88 °F
|
75 °F
|
42% |
49% |
Friday
Oct 10 |
![]() Rain |
86 °F
|
75 °F
|
99% |
56% |
Saturday
Oct 11 |
![]() Rain |
82 °F
|
70 °F
|
100% |
62% |
Sunday
Oct 12 |
![]() Rain |
81 °F
|
69 °F
|
100% |
58% |
Monday
Oct 13 |
![]() Clear |
82 °F
|
69 °F
|
0% |
43% |
Tuesday
Oct 14 |
![]() Clear |
81 °F
|
67 °F
|
0% |
44% |
Wednesday
Oct 15 |
![]() Clear |
82 °F
|
67 °F
|
0% |
37% |
Thursday
Oct 16 |
![]() Clear |
84 °F
|
70 °F
|
0% |
45% |
Friday
Oct 17 |
![]() Clear |
82 °F
|
72 °F
|
0% |
54% |
Saturday
Oct 18 |
![]() Rain |
82 °F
|
75 °F
|
20% |
63% |
Sunday
Oct 19 |
![]() Rain |
83 °F
|
65 °F
|
100% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |