Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
57%
|
Pressure
29.94"
|
Wind
16.1
mph (WSW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 66°F | 65°F | 63°F | 59°F | 55°F | 50°F | 50°F | 50°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 45°F | 47°F | 49°F | 52°F | 55°F | 57°F | 59°F | 61°F | 61°F | 60°F | 58°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 47°F | 51°F | 54°F | 56°F | 57°F | 58°F | 58°F |
| Feels Like | 65°F | 65°F | 64°F | 61°F | 57°F | 53°F | 45°F | 45°F | 45°F | 49°F | 44°F | 41°F | 40°F | 39°F | 37°F | 39°F | 40°F | 41°F | 44°F | 50°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 55°F | 52°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 40°F | 44°F | 48°F | 51°F | 53°F | 55°F | 55°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 57% | 56% | 59% | 63% | 66% | 73% | 72% | 73% | 75% | 78% | 81% | 85% | 86% | 84% | 84% | 84% | 74% | 62% | 52% | 45% | 39% | 36% | 34% | 35% | 37% | 41% | 49% | 53% | 57% | 59% | 61% | 63% | 64% | 65% | 66% | 66% | 66% | 65% | 62% | 59% | 50% | 43% | 40% | 40% | 41% | 43% | 45% |
| Dew Point | 49°F | 50°F | 49°F | 48°F | 46°F | 44°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 46°F | 44°F | 42°F | 41°F | 39°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 33°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 31°F | 33°F | 35°F | 36°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 15.3 mph | 14.4 mph | 12.4 mph | 11.1 mph | 11.2 mph | 11.2 mph | 11 mph | 11.6 mph | 11.6 mph | 12.8 mph | 13 mph | 12.6 mph | 13 mph | 13.6 mph | 12.7 mph | 11.8 mph | 12.4 mph | 13.8 mph | 13.3 mph | 12.4 mph | 11.4 mph | 10.6 mph | 9.7 mph | 10 mph | 11.4 mph | 12.3 mph | 11 mph | 9 mph | 8.2 mph | 8.8 mph | 8 mph | 7.8 mph | 8 mph | 7.5 mph | 7.9 mph | 7.4 mph | 8 mph | 7.4 mph | 6.7 mph | 5.8 mph | 5.9 mph | 5.4 mph | 2.4 mph | 3.2 mph | 3.5 mph | 4 mph | 5.1 mph | 6 mph |
| Wind Direction |
![]() 264° W | ![]() 259° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 275° W | ![]() 287° WNW | ![]() 302° WNW | ![]() 314° NW | ![]() 329° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 359° N | ![]() 2° N | ![]() 3° N | ![]() 11° N | ![]() 15° NNE | ![]() 9° N | ![]() 4° N | ![]() 4° N | ![]() 3° N | ![]() 352° N | ![]() 353° N | ![]() 2° N | ![]() 7° N | ![]() 9° N | ![]() 11° N | ![]() 13° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 39° NE | ![]() 44° NE | ![]() 53° NE | ![]() 50° NE | ![]() 45° NE | ![]() 53° NE | ![]() 52° NE | ![]() 63° ENE | ![]() 68° ENE | ![]() 99° E | ![]() 133° SE | ![]() 170° S | ![]() 176° S | ![]() 182° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
66 °F
|
38 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clear |
61 °F
|
44 °F
|
0% |
39% |
|
Sunday
Feb 8 |
Clear |
58 °F
|
43 °F
|
0% |
41% |
|
Monday
Feb 9 |
Clouds |
65 °F
|
53 °F
|
0% |
57% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
58 °F
|
0% |
63% |
|
Wednesday
Feb 11 |
Rain |
70 °F
|
62 °F
|
98% |
71% |
|
Thursday
Feb 12 |
Clouds |
72 °F
|
60 °F
|
0% |
61% |
|
Friday
Feb 13 |
Clouds |
68 °F
|
63 °F
|
0% |
73% |
|
Saturday
Feb 14 |
Rain |
71 °F
|
63 °F
|
38% |
79% |
|
Sunday
Feb 15 |
Rain |
76 °F
|
65 °F
|
60% |
61% |
|
Monday
Feb 16 |
Clouds |
71 °F
|
56 °F
|
0% |
44% |
|
Tuesday
Feb 17 |
Clouds |
67 °F
|
61 °F
|
0% |
68% |
|
Wednesday
Feb 18 |
Clouds |
70 °F
|
64 °F
|
0% |
79% |
|
Thursday
Feb 19 |
Rain |
71 °F
|
65 °F
|
20% |
80% |
|
Friday
Feb 20 |
Rain |
70 °F
|
54 °F
|
100% |
70% |
|
Saturday
Feb 21 |
Clear |
64 °F
|
51 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login

























