Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
86%
|
Pressure
30.12"
|
Wind
3.4
mph (NE)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM | Sat, Jan 17 3:00 AM | Sat, Jan 17 4:00 AM | Sat, Jan 17 5:00 AM | Sat, Jan 17 6:00 AM | Sat, Jan 17 7:00 AM | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 34°F | 37°F | 42°F | 49°F | 57°F | 62°F | 63°F | 62°F | 62°F | 62°F | 57°F | 53°F | 53°F | 52°F | 53°F | 54°F | 53°F | 58°F | 61°F | 62°F | 63°F | 63°F | 63°F | 60°F | 57°F | 56°F | 58°F | 59°F | 58°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 49°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 41°F | 40°F | 40°F |
| Feels Like | 31°F | 30°F | 33°F | 37°F | 45°F | 55°F | 60°F | 61°F | 60°F | 61°F | 60°F | 55°F | 51°F | 50°F | 50°F | 50°F | 52°F | 52°F | 57°F | 60°F | 61°F | 62°F | 62°F | 62°F | 59°F | 57°F | 56°F | 57°F | 58°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 50°F | 49°F | 44°F | 41°F | 40°F | 39°F | 39°F | 39°F | 37°F | 33°F | 32°F | 32°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 2% | 5% | 4% | 6% | 27% | 36% | 45% | 50% | 52% | 48% | 72% | 87% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 98% | 81% | 59% | 43% | 31% | 0% | 0% | 0% | 0% | 4% | 3% | 3% | 1% | 4% | 46% | 50% | 54% | 14% | 24% | 11% | 3% | 0% |
| Humidity | 79% | 86% | 79% | 70% | 62% | 54% | 47% | 48% | 50% | 51% | 54% | 58% | 60% | 60% | 60% | 61% | 63% | 65% | 70% | 72% | 69% | 69% | 69% | 70% | 81% | 88% | 86% | 74% | 64% | 63% | 55% | 52% | 51% | 52% | 52% | 50% | 59% | 61% | 61% | 76% | 77% | 78% | 80% | 75% | 68% | 59% | 55% | 51% |
| Dew Point | 30°F | 31°F | 31°F | 33°F | 37°F | 41°F | 40°F | 41°F | 43°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 52°F | 49°F | 47°F | 45°F | 41°F | 39°F | 38°F | 38°F | 37°F | 36°F | 38°F | 38°F | 36°F | 39°F | 39°F | 39°F | 39°F | 37°F | 34°F | 28°F | 25°F | 23°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 4.4 mph | 4.6 mph | 4.8 mph | 7.2 mph | 11 mph | 12.7 mph | 13.3 mph | 14.1 mph | 14.3 mph | 14 mph | 13.6 mph | 13.8 mph | 13.6 mph | 14.1 mph | 14.3 mph | 14.1 mph | 13.3 mph | 12.3 mph | 10.5 mph | 10.2 mph | 9.6 mph | 9.6 mph | 10.3 mph | 11 mph | 9.7 mph | 10.3 mph | 10.3 mph | 11 mph | 11.4 mph | 10.5 mph | 10.5 mph | 10.4 mph | 9.9 mph | 9.4 mph | 10.5 mph | 11.9 mph | 16.1 mph | 14.2 mph | 16.6 mph | 13.2 mph | 13.1 mph | 12.3 mph | 11.6 mph | 13 mph | 16.1 mph | 15.5 mph | 14.1 mph | 12.1 mph |
| Wind Direction |
![]() 152° SSE | ![]() 182° S | ![]() 203° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 222° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 233° SW | ![]() 222° SW | ![]() 229° SW | ![]() 236° SW | ![]() 282° WNW | ![]() 333° NNW | ![]() 357° N | ![]() 359° N | ![]() 357° N | ![]() 2° N | ![]() 349° N | ![]() 6° N | ![]() 4° N | ![]() 7° N | ![]() 359° N | ![]() 350° N | ![]() 347° NNW | ![]() 354° N | ![]() 354° N | ![]() 357° N | ![]() 357° N | ![]() 348° NNW | ![]() 356° N | ![]() 350° N | ![]() 349° N | ![]() 349° N | ![]() 348° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 16 |
Clear |
63 °F
|
34 °F
|
0% |
54% |
|
Saturday
Jan 17 |
Rain |
63 °F
|
45 °F
|
100% |
63% |
|
Sunday
Jan 18 |
Rain |
50 °F
|
37 °F
|
54% |
28% |
|
Monday
Jan 19 |
Clear |
57 °F
|
38 °F
|
0% |
24% |
|
Tuesday
Jan 20 |
Clouds |
52 °F
|
38 °F
|
0% |
32% |
|
Wednesday
Jan 21 |
Clouds |
56 °F
|
39 °F
|
0% |
38% |
|
Thursday
Jan 22 |
Rain |
66 °F
|
51 °F
|
100% |
77% |
|
Friday
Jan 23 |
Rain |
68 °F
|
56 °F
|
100% |
56% |
|
Saturday
Jan 24 |
Clouds |
67 °F
|
53 °F
|
0% |
57% |
|
Sunday
Jan 25 |
Clouds |
52 °F
|
36 °F
|
0% |
35% |
|
Monday
Jan 26 |
Clouds |
49 °F
|
29 °F
|
0% |
16% |
|
Tuesday
Jan 27 |
Rain |
63 °F
|
42 °F
|
89% |
59% |
|
Wednesday
Jan 28 |
Rain |
65 °F
|
62 °F
|
100% |
87% |
|
Thursday
Jan 29 |
Rain |
68 °F
|
62 °F
|
100% |
86% |
|
Friday
Jan 30 |
Rain |
69 °F
|
64 °F
|
100% |
87% |
|
Saturday
Jan 31 |
Rain |
65 °F
|
52 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login






















