Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
94%
|
Pressure
30"
|
Wind
6.9
mph (W)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM | Sat, Dec 27 1:00 PM | Sat, Dec 27 2:00 PM | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 69°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 71°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F |
| Feels Like | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 70°F | 74°F | 76°F | 75°F | 75°F | 74°F | 73°F | 71°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F |
| Cloudiness | 100% | 92% | 80% | 40% | 20% | 0% | 0% | 5% | 13% | 68% | 72% | 70% | 63% | 53% | 43% | 44% | 62% | 53% | 41% | 34% | 29% | 0% | 13% | 33% | 52% | 61% | 68% | 64% | 34% | 23% | 17% | 13% | 12% | 25% | 39% | 47% | 49% | 49% | 42% | 7% | 3% | 36% | 41% | 47% | 57% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 29% |
| Humidity | 94% | 93% | 93% | 93% | 90% | 85% | 78% | 74% | 74% | 76% | 78% | 76% | 78% | 85% | 88% | 90% | 91% | 92% | 93% | 93% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 93% | 89% | 80% | 74% | 71% | 69% | 68% | 65% | 64% | 67% | 75% | 81% | 84% | 87% | 88% | 89% | 88% | 84% | 86% | 86% | 86% |
| Dew Point | 66°F | 65°F | 64°F | 63°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 7.2 mph | 7 mph | 6.3 mph | 5.8 mph | 5.5 mph | 6.1 mph | 6.7 mph | 7.8 mph | 9.2 mph | 10.6 mph | 10.3 mph | 9.8 mph | 9.9 mph | 9 mph | 7.2 mph | 5.8 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.7 mph | 5.9 mph | 5.7 mph | 6 mph | 6 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.1 mph | 8.2 mph | 8.8 mph | 9 mph | 9.7 mph | 10.7 mph | 11.5 mph | 11.8 mph | 10.5 mph | 8.9 mph | 8.9 mph | 8.4 mph | 8.3 mph | 8.8 mph | 9.6 mph | 9.7 mph | 11.1 mph | 12.4 mph | 13.3 mph | 14.2 mph |
| Wind Direction |
![]() 269° W | ![]() 273° W | ![]() 274° W | ![]() 274° W | ![]() 270° W | ![]() 264° W | ![]() 253° WSW | ![]() 237° WSW | ![]() 228° SW | ![]() 226° SW | ![]() 229° SW | ![]() 231° SW | ![]() 228° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 230° SW | ![]() 224° SW | ![]() 228° SW | ![]() 229° SW | ![]() 227° SW | ![]() 225° SW | ![]() 226° SW | ![]() 220° SW | ![]() 224° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 206° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clear |
75 °F
|
65 °F
|
0% |
74% |
|
Sunday
Dec 28 |
Clouds |
73 °F
|
66 °F
|
0% |
71% |
|
Monday
Dec 29 |
Rain |
70 °F
|
44 °F
|
100% |
66% |
|
Tuesday
Dec 30 |
Clouds |
51 °F
|
37 °F
|
0% |
39% |
|
Wednesday
Dec 31 |
Clear |
55 °F
|
35 °F
|
0% |
25% |
|
Thursday
Jan 1 |
Clear |
61 °F
|
43 °F
|
0% |
28% |
|
Friday
Jan 2 |
Clouds |
50 °F
|
41 °F
|
0% |
44% |
|
Saturday
Jan 3 |
Clouds |
51 °F
|
38 °F
|
0% |
22% |
|
Sunday
Jan 4 |
Rain |
59 °F
|
49 °F
|
93% |
78% |
|
Monday
Jan 5 |
Rain |
68 °F
|
61 °F
|
20% |
73% |
|
Tuesday
Jan 6 |
Rain |
68 °F
|
50 °F
|
100% |
65% |
|
Wednesday
Jan 7 |
Clouds |
56 °F
|
40 °F
|
0% |
39% |
|
Thursday
Jan 8 |
Clouds |
61 °F
|
45 °F
|
0% |
60% |
|
Friday
Jan 9 |
Clouds |
66 °F
|
54 °F
|
0% |
75% |
|
Saturday
Jan 10 |
Clouds |
70 °F
|
62 °F
|
0% |
73% |
|
Sunday
Jan 11 |
Clouds |
70 °F
|
64 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login



















