![]() |
Pensacola - Santa Rosa Island Weather Center
|
|
Humidity
71%
|
Pressure
29.97"
|
Wind
11.5
mph (S)
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, May 17 3:00 PM | Tue, May 17 4:00 PM | Tue, May 17 5:00 PM | Tue, May 17 6:00 PM | Tue, May 17 7:00 PM | Tue, May 17 8:00 PM | Tue, May 17 9:00 PM | Tue, May 17 10:00 PM | Tue, May 17 11:00 PM | Wed, May 18 12:00 AM | Wed, May 18 1:00 AM | Wed, May 18 2:00 AM | Wed, May 18 3:00 AM | Wed, May 18 4:00 AM | Wed, May 18 5:00 AM | Wed, May 18 6:00 AM | Wed, May 18 7:00 AM | Wed, May 18 8:00 AM | Wed, May 18 9:00 AM | Wed, May 18 10:00 AM | Wed, May 18 11:00 AM | Wed, May 18 12:00 PM | Wed, May 18 1:00 PM | Wed, May 18 2:00 PM | Wed, May 18 3:00 PM | Wed, May 18 4:00 PM | Wed, May 18 5:00 PM | Wed, May 18 6:00 PM | Wed, May 18 7:00 PM | Wed, May 18 8:00 PM | Wed, May 18 9:00 PM | Wed, May 18 10:00 PM | Wed, May 18 11:00 PM | Thu, May 19 12:00 AM | Thu, May 19 1:00 AM | Thu, May 19 2:00 AM | Thu, May 19 3:00 AM | Thu, May 19 4:00 AM | Thu, May 19 5:00 AM | Thu, May 19 6:00 AM | Thu, May 19 7:00 AM | Thu, May 19 8:00 AM | Thu, May 19 9:00 AM | Thu, May 19 10:00 AM | Thu, May 19 11:00 AM | Thu, May 19 12:00 PM | Thu, May 19 1:00 PM | Thu, May 19 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 86°F | 85°F | 85°F | 84°F | 82°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 82°F | 84°F | 86°F | 87°F | 87°F | 86°F | 86°F | 85°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 82°F | 84°F | 85°F | 85°F | 85°F | 85°F |
Feels Like | 95°F | 93°F | 91°F | 89°F | 86°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 86°F | 88°F | 89°F | 90°F | 91°F | 91°F | 90°F | 89°F | 88°F | 86°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 80°F | 85°F | 87°F | 88°F | 88°F | 88°F | 88°F |
Cloudiness | 0% | 7% | 15% | 22% | 29% | 13% | 7% | 5% | 4% | 4% | 4% | 8% | 42% | 61% | 47% | 39% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 14% | 11% | 9% | 9% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 5% | 6% | 16% | 27% | 71% | 68% | 56% | 59% | 57% | 63% | 71% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 2% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 3% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 71% | 69% | 67% | 66% | 67% | 71% | 73% | 75% | 77% | 80% | 83% | 83% | 83% | 83% | 84% | 84% | 79% | 71% | 65% | 60% | 57% | 55% | 56% | 56% | 57% | 59% | 62% | 66% | 72% | 76% | 79% | 81% | 81% | 81% | 81% | 83% | 85% | 86% | 87% | 88% | 83% | 74% | 66% | 60% | 58% | 57% | 57% | 59% |
Dew Point | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 8.4 mph | 8.2 mph | 8.8 mph | 8.2 mph | 5.9 mph | 5.7 mph | 5.9 mph | 6.4 mph | 5.8 mph | 5.9 mph | 4.4 mph | 3.4 mph | 3.5 mph | 2.2 mph | 2.8 mph | 2.4 mph | 2.1 mph | 1.4 mph | 3.8 mph | 4.2 mph | 6.1 mph | 9.5 mph | 10.9 mph | 11.2 mph | 11.9 mph | 11.6 mph | 12.5 mph | 11.6 mph | 10.9 mph | 9.4 mph | 7.8 mph | 8.4 mph | 9.6 mph | 10.3 mph | 10.1 mph | 9.1 mph | 9.1 mph | 8.6 mph | 7.5 mph | 7.2 mph | 6.4 mph | 6.4 mph | 5.1 mph | 6.7 mph | 9.3 mph | 10.5 mph | 11.3 mph | 12.4 mph |
Wind Direction |
![]() 203° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 231° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 250° WSW | ![]() 232° SW | ![]() 258° WSW | ![]() 301° WNW | ![]() 307° NW | ![]() 336° NNW | ![]() 357° N | ![]() 30° NNE | ![]() 71° ENE | ![]() 189° S | ![]() 200° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 222° SW | ![]() 229° SW | ![]() 231° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 265° W | ![]() 239° WSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 196° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 17 |
![]() Rain |
86 °F
|
71 °F
|
83% |
60% |
Wednesday
May 18 |
![]() Clear |
87 °F
|
74 °F
|
6% |
55% |
Thursday
May 19 |
![]() Clouds |
85 °F
|
75 °F
|
3% |
57% |
Friday
May 20 |
![]() Rain |
84 °F
|
76 °F
|
52% |
63% |
Saturday
May 21 |
![]() Rain |
86 °F
|
75 °F
|
84% |
56% |
Sunday
May 22 |
![]() Rain |
76 °F
|
71 °F
|
100% |
89% |
Monday
May 23 |
![]() Rain |
72 °F
|
68 °F
|
100% |
94% |
Tuesday
May 24 |
![]() Rain |
83 °F
|
70 °F
|
96% |
77% |
Wednesday
May 25 |
![]() Rain |
84 °F
|
73 °F
|
94% |
67% |
Thursday
May 26 |
![]() Rain |
82 °F
|
77 °F
|
93% |
76% |
Friday
May 27 |
![]() Rain |
77 °F
|
70 °F
|
100% |
92% |
Saturday
May 28 |
![]() Rain |
71 °F
|
66 °F
|
100% |
92% |
Sunday
May 29 |
![]() Clear |
81 °F
|
61 °F
|
0% |
46% |
Monday
May 30 |
![]() Clear |
83 °F
|
69 °F
|
0% |
52% |
Tuesday
May 31 |
![]() Rain |
85 °F
|
74 °F
|
34% |
65% |
Wednesday
Jun 1 |
![]() Rain |
87 °F
|
77 °F
|
40% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |