Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
94%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 66°F | 70°F | 72°F | 72°F | 73°F | 76°F | 74°F | 74°F | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 66°F | 70°F | 73°F | 76°F | 77°F | 77°F | 77°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 72°F | 70°F |
| Feels Like | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 67°F | 70°F | 73°F | 72°F | 73°F | 77°F | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 67°F | 70°F | 74°F | 76°F | 77°F | 78°F | 77°F | 75°F | 75°F | 75°F | 73°F | 71°F | 72°F | 72°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 4% | 4% | 11% | 90% | 100% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 93% | 93% | 93% | 93% | 93% | 92% | 84% | 75% | 69% | 66% | 66% | 65% | 65% | 64% | 65% | 68% | 73% | 82% | 86% | 88% | 91% | 93% | 93% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 88% | 80% | 70% | 63% | 60% | 60% | 62% | 70% | 71% | 71% | 76% | 82% | 80% | 78% | 81% |
| Dew Point | 59°F | 60°F | 59°F | 60°F | 60°F | 60°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.5 mph | 3.2 mph | 4.4 mph | 4.9 mph | 4.4 mph | 5 mph | 5 mph | 4.8 mph | 4.4 mph | 3.9 mph | 3.9 mph | 4.5 mph | 6.2 mph | 7 mph | 7.5 mph | 8 mph | 8.1 mph | 8.5 mph | 8.2 mph | 8.3 mph | 8 mph | 8.2 mph | 7.8 mph | 7.8 mph | 8.3 mph | 8 mph | 7.1 mph | 6.7 mph | 6.8 mph | 6.6 mph | 5.5 mph | 4.1 mph | 4.1 mph | 3.9 mph | 3 mph | 1.6 mph | 3.1 mph | 5.9 mph | 9.1 mph | 12.6 mph | 14.5 mph | 13.1 mph | 13.3 mph | 13.1 mph | 11.1 mph | 10 mph | 9.8 mph | 8.9 mph |
| Wind Direction |
![]() 161° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 128° SE | ![]() 122° ESE | ![]() 117° ESE | ![]() 105° ESE | ![]() 92° E | ![]() 86° E | ![]() 96° E | ![]() 110° ESE | ![]() 138° SE | ![]() 161° SSE | ![]() 170° S | ![]() 176° S | ![]() 179° S | ![]() 180° S | ![]() 182° S | ![]() 186° S | ![]() 191° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 214° SW | ![]() 223° SW | ![]() 229° SW | ![]() 236° SW | ![]() 250° WSW | ![]() 270° W | ![]() 287° WNW | ![]() 315° NW | ![]() 346° NNW | ![]() 352° N | ![]() 335° NNW | ![]() 287° WNW | ![]() 220° SW | ![]() 202° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
75 °F
|
62 °F
|
0% |
72% |
|
Thursday
Mar 26 |
Clear |
76 °F
|
61 °F
|
0% |
66% |
|
Friday
Mar 27 |
Clear |
77 °F
|
64 °F
|
0% |
60% |
|
Saturday
Mar 28 |
Clear |
77 °F
|
62 °F
|
0% |
43% |
|
Sunday
Mar 29 |
Clouds |
71 °F
|
61 °F
|
0% |
59% |
|
Monday
Mar 30 |
Clouds |
72 °F
|
64 °F
|
0% |
68% |
|
Tuesday
Mar 31 |
Clouds |
74 °F
|
66 °F
|
0% |
69% |
|
Wednesday
Apr 1 |
Rain |
74 °F
|
67 °F
|
100% |
76% |
|
Thursday
Apr 2 |
Rain |
75 °F
|
66 °F
|
72% |
70% |
|
Friday
Apr 3 |
Rain |
70 °F
|
67 °F
|
100% |
93% |
|
Saturday
Apr 4 |
Rain |
69 °F
|
57 °F
|
100% |
55% |
|
Sunday
Apr 5 |
Clear |
71 °F
|
50 °F
|
0% |
36% |
|
Monday
Apr 6 |
Clouds |
67 °F
|
53 °F
|
0% |
46% |
|
Tuesday
Apr 7 |
Clouds |
69 °F
|
56 °F
|
0% |
64% |
|
Wednesday
Apr 8 |
Clouds |
72 °F
|
63 °F
|
0% |
76% |
|
Thursday
Apr 9 |
Rain |
76 °F
|
68 °F
|
20% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login


























