![]() |
![]() |
Pensacola - Santa Rosa Island Weather Center
|
|
Humidity
61%
|
Pressure
29.91"
|
Wind
4
mph (SSW)
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 5 5:00 PM | Mon, May 5 6:00 PM | Mon, May 5 7:00 PM | Mon, May 5 8:00 PM | Mon, May 5 9:00 PM | Mon, May 5 10:00 PM | Mon, May 5 11:00 PM | Tue, May 6 12:00 AM | Tue, May 6 1:00 AM | Tue, May 6 2:00 AM | Tue, May 6 3:00 AM | Tue, May 6 4:00 AM | Tue, May 6 5:00 AM | Tue, May 6 6:00 AM | Tue, May 6 7:00 AM | Tue, May 6 8:00 AM | Tue, May 6 9:00 AM | Tue, May 6 10:00 AM | Tue, May 6 11:00 AM | Tue, May 6 12:00 PM | Tue, May 6 1:00 PM | Tue, May 6 2:00 PM | Tue, May 6 3:00 PM | Tue, May 6 4:00 PM | Tue, May 6 5:00 PM | Tue, May 6 6:00 PM | Tue, May 6 7:00 PM | Tue, May 6 8:00 PM | Tue, May 6 9:00 PM | Tue, May 6 10:00 PM | Tue, May 6 11:00 PM | Wed, May 7 12:00 AM | Wed, May 7 1:00 AM | Wed, May 7 2:00 AM | Wed, May 7 3:00 AM | Wed, May 7 4:00 AM | Wed, May 7 5:00 AM | Wed, May 7 6:00 AM | Wed, May 7 7:00 AM | Wed, May 7 8:00 AM | Wed, May 7 9:00 AM | Wed, May 7 10:00 AM | Wed, May 7 11:00 AM | Wed, May 7 12:00 PM | Wed, May 7 1:00 PM | Wed, May 7 2:00 PM | Wed, May 7 3:00 PM | Wed, May 7 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 78°F | 77°F | 77°F | 76°F | 73°F | 71°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 62°F | 65°F | 70°F | 73°F | 75°F | 77°F | 78°F | 78°F | 76°F | 78°F | 77°F | 77°F | 76°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 69°F | 69°F | 68°F | 69°F | 68°F | 69°F | 70°F | 72°F | 73°F | 72°F |
Feels Like | 78°F | 78°F | 78°F | 76°F | 73°F | 71°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 62°F | 64°F | 69°F | 73°F | 75°F | 77°F | 78°F | 78°F | 76°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 73°F | 74°F | 73°F |
Cloudiness | 0% | 0% | 0% | 2% | 25% | 49% | 71% | 77% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 73% | 83% | 75% | 80% | 83% | 99% | 98% | 98% | 99% | 85% | 78% | 83% | 89% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 21% | 0% | 0% | 0% | 0% | 37% | 30% | 21% | 15% | 13% | 46% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 27% | 3% | 37% |
Humidity | 60% | 61% | 60% | 61% | 61% | 61% | 63% | 64% | 65% | 67% | 70% | 73% | 77% | 77% | 69% | 58% | 54% | 52% | 50% | 49% | 52% | 56% | 53% | 54% | 55% | 60% | 71% | 75% | 77% | 79% | 81% | 84% | 85% | 86% | 87% | 89% | 91% | 92% | 94% | 96% | 96% | 94% | 97% | 94% | 90% | 85% | 79% | 79% |
Dew Point | 63°F | 63°F | 62°F | 61°F | 59°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 56°F | 54°F | 55°F | 56°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" |
Wind Speed | 11.8 mph | 9.8 mph | 8.4 mph | 6.8 mph | 5.7 mph | 3.2 mph | 2.5 mph | 2.8 mph | 1.4 mph | 3 mph | 4.8 mph | 7 mph | 7.6 mph | 8 mph | 7.5 mph | 7.7 mph | 7.9 mph | 7.2 mph | 8.8 mph | 9.1 mph | 11.3 mph | 10.5 mph | 9.9 mph | 10.5 mph | 8.7 mph | 8.5 mph | 7.3 mph | 7.9 mph | 8 mph | 8.2 mph | 9.1 mph | 6.9 mph | 6.4 mph | 6.7 mph | 7 mph | 5.3 mph | 6.7 mph | 5.1 mph | 6.9 mph | 8.5 mph | 10.9 mph | 6.8 mph | 11.7 mph | 7.1 mph | 12.6 mph | 14.7 mph | 16.6 mph | 12.1 mph |
Wind Direction |
![]() 198° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 218° SW | ![]() 243° WSW | ![]() 303° WNW | ![]() 44° NE | ![]() 34° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 64° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 86° E | ![]() 114° ESE | ![]() 122° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 147° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 149° SSE | ![]() 139° SE | ![]() 128° SE | ![]() 113° ESE | ![]() 32° NNE | ![]() 44° NE | ![]() 46° NE | ![]() 49° NE | ![]() 82° E | ![]() 55° NE | ![]() 56° NE | ![]() 93° E | ![]() 170° S | ![]() 210° SSW | ![]() 256° WSW | ![]() 261° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 5 |
![]() Clear |
79 °F
|
57 °F
|
0% |
52% |
Tuesday
May 6 |
![]() Rain |
78 °F
|
62 °F
|
21% |
49% |
Wednesday
May 7 |
![]() Rain |
74 °F
|
68 °F
|
100% |
94% |
Thursday
May 8 |
![]() Rain |
78 °F
|
66 °F
|
100% |
58% |
Friday
May 9 |
![]() Rain |
73 °F
|
66 °F
|
100% |
81% |
Saturday
May 10 |
![]() Rain |
78 °F
|
60 °F
|
67% |
40% |
Sunday
May 11 |
![]() Rain |
79 °F
|
63 °F
|
27% |
50% |
Monday
May 12 |
![]() Rain |
81 °F
|
66 °F
|
83% |
48% |
Tuesday
May 13 |
![]() Rain |
80 °F
|
67 °F
|
100% |
56% |
Wednesday
May 14 |
![]() Rain |
83 °F
|
70 °F
|
36% |
53% |
Thursday
May 15 |
![]() Clear |
84 °F
|
74 °F
|
0% |
53% |
Friday
May 16 |
![]() Clear |
87 °F
|
74 °F
|
0% |
43% |
Saturday
May 17 |
![]() Clear |
86 °F
|
74 °F
|
0% |
53% |
Sunday
May 18 |
![]() Clear |
85 °F
|
75 °F
|
0% |
58% |
Monday
May 19 |
![]() Clear |
85 °F
|
75 °F
|
0% |
62% |
Tuesday
May 20 |
![]() Clear |
90 °F
|
75 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
