Pensacola - Santa Rosa Island Weather Center
|
|
Humidity
54%
|
Pressure
30.09"
|
Wind
9.2
mph (NW)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 12:00 AM | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 51°F | 54°F | 57°F | 60°F | 62°F | 63°F | 64°F | 64°F | 62°F | 59°F | 58°F | 57°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 49°F | 51°F | 54°F | 57°F | 59°F | 60°F | 61°F | 60°F | 59°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F |
Feels Like | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 45°F | 44°F | 48°F | 51°F | 54°F | 57°F | 59°F | 60°F | 61°F | 61°F | 59°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 45°F | 44°F | 43°F | 42°F | 42°F | 44°F | 49°F | 51°F | 54°F | 56°F | 58°F | 58°F | 58°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 46°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 54% | 52% | 51% | 50% | 50% | 50% | 52% | 54% | 48% | 41% | 35% | 30% | 27% | 28% | 29% | 32% | 35% | 39% | 44% | 45% | 48% | 51% | 53% | 54% | 54% | 54% | 55% | 56% | 58% | 60% | 59% | 59% | 54% | 49% | 48% | 46% | 45% | 44% | 44% | 45% | 50% | 55% | 59% | 62% | 65% | 67% | 68% | 69% |
Dew Point | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 29°F | 30°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 34°F | 36°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
Wind Speed | 14.8 mph | 12.9 mph | 11 mph | 11.3 mph | 12.7 mph | 13.6 mph | 12.4 mph | 12 mph | 12.7 mph | 12.4 mph | 13.6 mph | 14.6 mph | 14.8 mph | 16.4 mph | 16.6 mph | 15.5 mph | 14.7 mph | 12.9 mph | 12.3 mph | 13.5 mph | 14 mph | 14.3 mph | 14 mph | 13.9 mph | 13.1 mph | 12.7 mph | 13.4 mph | 13.3 mph | 13 mph | 13.2 mph | 13.8 mph | 12.9 mph | 14.2 mph | 14.1 mph | 13 mph | 12.9 mph | 13.4 mph | 13.8 mph | 13.8 mph | 14.4 mph | 13 mph | 11.9 mph | 10.4 mph | 9.9 mph | 9.2 mph | 8.9 mph | 8.6 mph | 9.1 mph |
Wind Direction |
345° NNW | 345° NNW | 342° NNW | 333° NNW | 327° NNW | 334° NNW | 335° NNW | 330° NNW | 333° NNW | 333° NNW | 332° NNW | 333° NNW | 329° NNW | 326° NW | 322° NW | 317° NW | 311° NW | 301° WNW | 291° WNW | 294° WNW | 304° NW | 313° NW | 314° NW | 315° NW | 311° NW | 308° NW | 310° NW | 309° NW | 313° NW | 314° NW | 322° NW | 329° NNW | 338° NNW | 341° NNW | 336° NNW | 333° NNW | 332° NNW | 331° NNW | 330° NNW | 332° NNW | 330° NNW | 334° NNW | 335° NNW | 334° NNW | 338° NNW | 344° NNW | 348° NNW | 349° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
64 °F
|
49 °F
|
0% |
30% |
Friday
Nov 22 |
Clear |
61 °F
|
47 °F
|
0% |
46% |
Saturday
Nov 23 |
Clear |
64 °F
|
46 °F
|
0% |
45% |
Sunday
Nov 24 |
Clear |
70 °F
|
54 °F
|
0% |
50% |
Monday
Nov 25 |
Rain |
72 °F
|
70 °F
|
62% |
65% |
Tuesday
Nov 26 |
Rain |
76 °F
|
70 °F
|
43% |
56% |
Wednesday
Nov 27 |
Clear |
74 °F
|
68 °F
|
0% |
59% |
Thursday
Nov 28 |
Rain |
74 °F
|
58 °F
|
89% |
70% |
Friday
Nov 29 |
Clear |
59 °F
|
48 °F
|
0% |
42% |
Saturday
Nov 30 |
Clouds |
69 °F
|
46 °F
|
0% |
52% |
Sunday
Dec 1 |
Rain |
71 °F
|
44 °F
|
100% |
76% |
Monday
Dec 2 |
Clear |
56 °F
|
39 °F
|
0% |
39% |
Tuesday
Dec 3 |
Clear |
62 °F
|
43 °F
|
0% |
34% |
Wednesday
Dec 4 |
Clouds |
63 °F
|
48 °F
|
0% |
41% |
Thursday
Dec 5 |
Clear |
69 °F
|
55 °F
|
0% |
60% |
Friday
Dec 6 |
Clouds |
75 °F
|
46 °F
|
0% |
62% |