Pensacola - Santa Rosa Island Weather Center
|
|
Humidity
29%
|
Pressure
30.42"
|
Wind
9.2
mph (N)
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 4:00 PM | Mon, Jan 20 5:00 PM | Mon, Jan 20 6:00 PM | Mon, Jan 20 7:00 PM | Mon, Jan 20 8:00 PM | Mon, Jan 20 9:00 PM | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 42°F | 41°F | 41°F | 41°F | 40°F | 39°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 25°F | 23°F | 21°F | 20°F | 19°F | 22°F | 25°F | 29°F | 31°F | 33°F | 35°F | 36°F | 36°F |
Feels Like | 35°F | 35°F | 35°F | 34°F | 33°F | 31°F | 28°F | 26°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 22°F | 25°F | 23°F | 24°F | 23°F | 23°F | 22°F | 20°F | 20°F | 19°F | 17°F | 18°F | 17°F | 19°F | 17°F | 17°F | 17°F | 17°F | 14°F | 11°F | 9°F | 7°F | 7°F | 10°F | 16°F | 20°F | 23°F | 26°F | 28°F | 30°F | 30°F |
Cloudiness | 0% | 0% | 1% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 69% | 52% | 43% | 36% | 3% | 4% | 3% | 2% | 2% | 2% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 2 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 2 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 28% | 29% | 30% | 30% | 31% | 32% | 34% | 36% | 36% | 38% | 39% | 38% | 39% | 38% | 40% | 41% | 39% | 42% | 37% | 40% | 44% | 53% | 54% | 60% | 67% | 68% | 71% | 93% | 93% | 95% | 87% | 87% | 80% | 74% | 74% | 81% | 84% | 85% | 87% | 87% | 79% | 69% | 64% | 64% | 64% | 65% | 67% | 70% |
Dew Point | 13°F | 14°F | 14°F | 14°F | 14°F | 14°F | 10°F | 11°F | 10°F | 11°F | 11°F | 10°F | 10°F | 10°F | 11°F | 11°F | 10°F | 12°F | 10°F | 12°F | 14°F | 18°F | 19°F | 20°F | 22°F | 22°F | 22°F | 27°F | 27°F | 27°F | 25°F | 25°F | 23°F | 21°F | 21°F | 19°F | 18°F | 16°F | 16°F | 15°F | 16°F | 17°F | 18°F | 20°F | 22°F | 24°F | 25°F | 27°F |
Pressure | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.5" | 30.53" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.42" |
Wind Speed | 11.5 mph | 11.2 mph | 10.4 mph | 11 mph | 12.8 mph | 12 mph | 12.4 mph | 14 mph | 10.8 mph | 12.5 mph | 13.4 mph | 12.3 mph | 14.7 mph | 12.7 mph | 13.8 mph | 13.6 mph | 12.1 mph | 15.9 mph | 14.9 mph | 16.2 mph | 15.5 mph | 15.7 mph | 15.5 mph | 14.5 mph | 16.5 mph | 15 mph | 15.4 mph | 15.4 mph | 15.7 mph | 14.9 mph | 12.8 mph | 13.1 mph | 13.8 mph | 14.4 mph | 13.2 mph | 11.8 mph | 12.8 mph | 12.5 mph | 12.8 mph | 11.8 mph | 11.5 mph | 10 mph | 9.4 mph | 10.2 mph | 8.5 mph | 7.6 mph | 6.1 mph | 6.9 mph |
Wind Direction |
12° NNE | 16° NNE | 22° NNE | 26° NNE | 27° NNE | 31° NNE | 33° NNE | 46° NE | 22° NNE | 23° NNE | 12° NNE | 11° N | 15° NNE | 6° N | 20° NNE | 23° NNE | 16° NNE | 20° NNE | 356° N | 345° NNW | 11° N | 360° N | 356° N | 355° N | 356° N | 360° N | 349° N | 354° N | 1° N | 4° N | 6° N | 5° N | 6° N | 8° N | 4° N | 359° N | 2° N | 12° NNE | 14° NNE | 22° NNE | 29° NNE | 33° NNE | 33° NNE | 37° NE | 47° NE | 48° NE | 49° NE | 48° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clear |
43 °F
|
30 °F
|
0% |
32% |
Tuesday
Jan 21 |
Snow |
34 °F
|
28 °F
|
100% |
40% |
Wednesday
Jan 22 |
Clear |
36 °F
|
19 °F
|
80% |
64% |
Thursday
Jan 23 |
Clouds |
41 °F
|
27 °F
|
0% |
74% |
Friday
Jan 24 |
Clear |
48 °F
|
31 °F
|
0% |
69% |
Saturday
Jan 25 |
Clouds |
48 °F
|
32 °F
|
0% |
52% |
Sunday
Jan 26 |
Clouds |
64 °F
|
44 °F
|
0% |
60% |
Monday
Jan 27 |
Rain |
68 °F
|
62 °F
|
20% |
73% |
Tuesday
Jan 28 |
Rain |
70 °F
|
65 °F
|
20% |
75% |
Wednesday
Jan 29 |
Rain |
72 °F
|
64 °F
|
100% |
84% |
Thursday
Jan 30 |
Rain |
66 °F
|
54 °F
|
50% |
41% |
Friday
Jan 31 |
Rain |
57 °F
|
49 °F
|
100% |
80% |
Saturday
Feb 1 |
Clear |
63 °F
|
46 °F
|
0% |
42% |
Sunday
Feb 2 |
Clouds |
63 °F
|
50 °F
|
0% |
47% |
Monday
Feb 3 |
Clear |
69 °F
|
53 °F
|
0% |
54% |
Tuesday
Feb 4 |
Clear |
68 °F
|
54 °F
|
0% |
53% |