![]() |
![]() |
Pensacola - Santa Rosa Island Weather Center
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
8
mph (W)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 66°F | 65°F | 66°F | 68°F | 71°F | 75°F | 75°F | 77°F | 78°F | 78°F | 77°F | 76°F | 74°F | 71°F | 68°F | 66°F | 64°F | 63°F | 61°F | 59°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 57°F | 61°F | 64°F | 67°F | 70°F | 73°F | 74°F | 74°F | 73°F | 72°F | 70°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F |
Feels Like | 66°F | 67°F | 66°F | 66°F | 68°F | 72°F | 75°F | 75°F | 77°F | 78°F | 77°F | 77°F | 76°F | 73°F | 70°F | 67°F | 64°F | 63°F | 61°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 55°F | 59°F | 62°F | 65°F | 68°F | 71°F | 72°F | 73°F | 72°F | 70°F | 68°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F |
Cloudiness | 0% | 0% | 1% | 25% | 43% | 54% | 73% | 70% | 74% | 98% | 99% | 95% | 96% | 97% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 91% | 90% | 87% | 80% | 74% | 63% | 63% | 56% | 49% | 45% | 40% | 37% | 39% | 45% | 51% | 51% | 47% | 47% | 47% | 49% | 52% | 56% | 60% | 62% | 62% | 61% | 53% | 44% | 36% | 29% | 25% | 23% | 24% | 26% | 30% | 34% | 39% | 48% | 52% | 52% | 55% | 56% | 57% | 59% | 61% | 61% | 62% |
Dew Point | 63°F | 64°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 59°F | 57°F | 54°F | 51°F | 47°F | 48°F | 49°F | 49°F | 47°F | 44°F | 42°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 36°F | 34°F | 32°F | 32°F | 34°F | 36°F | 39°F | 41°F | 43°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 9.7 mph | 11.3 mph | 11.2 mph | 12.8 mph | 13.3 mph | 11.9 mph | 11.9 mph | 13.6 mph | 13.5 mph | 11.6 mph | 12.7 mph | 12.8 mph | 12.9 mph | 11.4 mph | 8.1 mph | 8.1 mph | 10.6 mph | 11.6 mph | 11.1 mph | 11.1 mph | 11.6 mph | 11.5 mph | 11.2 mph | 10.3 mph | 10.2 mph | 10.2 mph | 10.2 mph | 10.4 mph | 10.1 mph | 9 mph | 6.7 mph | 4.7 mph | 2.2 mph | 0.8 mph | 3.2 mph | 6.1 mph | 7.8 mph | 8.8 mph | 10.6 mph | 9.7 mph | 8.4 mph | 7.1 mph | 5.2 mph | 4 mph | 4.5 mph | 5 mph | 4.7 mph | 5.3 mph |
Wind Direction |
![]() 266° W | ![]() 270° W | ![]() 273° W | ![]() 283° WNW | ![]() 298° WNW | ![]() 315° NW | ![]() 333° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 343° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 360° N | ![]() 6° N | ![]() 6° N | ![]() 6° N | ![]() 8° N | ![]() 10° N | ![]() 23° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 37° NE | ![]() 38° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 22° NNE | ![]() 206° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 219° SW | ![]() 222° SW | ![]() 244° WSW | ![]() 262° W | ![]() 270° W | ![]() 281° W | ![]() 329° NNW | ![]() 352° N | ![]() 350° N | ![]() 1° N | ![]() 19° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
78 °F
|
63 °F
|
0% |
63% |
Wednesday
Apr 16 |
![]() Clear |
74 °F
|
54 °F
|
0% |
25% |
Thursday
Apr 17 |
![]() Clear |
73 °F
|
58 °F
|
0% |
43% |
Friday
Apr 18 |
![]() Clear |
76 °F
|
64 °F
|
0% |
52% |
Saturday
Apr 19 |
![]() Clouds |
76 °F
|
69 °F
|
0% |
62% |
Sunday
Apr 20 |
![]() Rain |
74 °F
|
69 °F
|
52% |
78% |
Monday
Apr 21 |
![]() Rain |
79 °F
|
72 °F
|
97% |
67% |
Tuesday
Apr 22 |
![]() Clear |
82 °F
|
64 °F
|
0% |
34% |
Wednesday
Apr 23 |
![]() Clouds |
78 °F
|
66 °F
|
0% |
43% |
Thursday
Apr 24 |
![]() Clouds |
79 °F
|
70 °F
|
0% |
43% |
Friday
Apr 25 |
![]() Rain |
77 °F
|
69 °F
|
20% |
63% |
Saturday
Apr 26 |
![]() Clear |
80 °F
|
66 °F
|
0% |
52% |
Sunday
Apr 27 |
![]() Rain |
77 °F
|
70 °F
|
36% |
58% |
Monday
Apr 28 |
![]() Clouds |
76 °F
|
69 °F
|
0% |
62% |
Tuesday
Apr 29 |
![]() Clouds |
77 °F
|
69 °F
|
0% |
67% |
Wednesday
Apr 30 |
![]() Clouds |
78 °F
|
72 °F
|
0% |
66% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
