![]() |
![]() |
Pensacola - Santa Rosa Island Weather Center
|
|
Humidity
64%
|
Pressure
30.06"
|
Wind
13.8
mph (S)
|
Dew Point
60°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM | Mon, Mar 24 9:00 PM | Mon, Mar 24 10:00 PM | Mon, Mar 24 11:00 PM | Tue, Mar 25 12:00 AM | Tue, Mar 25 1:00 AM | Tue, Mar 25 2:00 AM | Tue, Mar 25 3:00 AM | Tue, Mar 25 4:00 AM | Tue, Mar 25 5:00 AM | Tue, Mar 25 6:00 AM | Tue, Mar 25 7:00 AM | Tue, Mar 25 8:00 AM | Tue, Mar 25 9:00 AM | Tue, Mar 25 10:00 AM | Tue, Mar 25 11:00 AM | Tue, Mar 25 12:00 PM | Tue, Mar 25 1:00 PM | Tue, Mar 25 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 73°F | 72°F | 71°F | 69°F | 67°F | 64°F | 61°F | 60°F | 60°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 65°F | 66°F | 67°F | 67°F | 70°F | 72°F | 71°F | 68°F | 67°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 66°F | 68°F | 71°F | 74°F | 76°F | 77°F | 78°F |
Feels Like | 73°F | 72°F | 71°F | 69°F | 67°F | 64°F | 61°F | 60°F | 59°F | 57°F | 57°F | 57°F | 58°F | 56°F | 57°F | 57°F | 60°F | 65°F | 66°F | 68°F | 68°F | 70°F | 72°F | 71°F | 68°F | 67°F | 68°F | 69°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 67°F | 69°F | 71°F | 74°F | 76°F | 78°F | 78°F |
Cloudiness | 12% | 0% | 16% | 33% | 52% | 80% | 100% | 95% | 72% | 58% | 54% | 70% | 89% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 93% | 29% | 43% | 37% | 32% | 35% | 39% | 46% | 25% | 17% | 18% | 14% | 12% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 77% | 71% | 87% | 94% | 100% | 100% | 100% | 100% | 80% | 80% | 74% | 100% | 100% | 100% | 80% | 80% | 11% | 36% | 51% | 58% | 87% | 100% | 100% | 100% | 80% | 80% | 79% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 64% | 65% | 69% | 72% | 74% | 76% | 79% | 82% | 87% | 89% | 91% | 92% | 93% | 93% | 94% | 95% | 95% | 93% | 91% | 89% | 81% | 75% | 78% | 89% | 94% | 92% | 89% | 92% | 91% | 92% | 92% | 92% | 94% | 96% | 97% | 97% | 98% | 97% | 97% | 96% | 92% | 86% | 81% | 71% | 60% | 57% | 56% |
Dew Point | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 65°F | 64°F | 61°F | 59°F | 59°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" |
Wind Speed | 11.7 mph | 11.3 mph | 11.3 mph | 9.8 mph | 8.6 mph | 8 mph | 9.3 mph | 9.6 mph | 10.1 mph | 7.3 mph | 8.2 mph | 8.2 mph | 8 mph | 7.2 mph | 8.4 mph | 8.4 mph | 8.4 mph | 10.2 mph | 10.6 mph | 9 mph | 9.1 mph | 8.2 mph | 8.5 mph | 10.8 mph | 8.5 mph | 4.8 mph | 2.8 mph | 3.7 mph | 4.1 mph | 3.4 mph | 3.7 mph | 3.3 mph | 3.2 mph | 5.4 mph | 5.8 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.4 mph | 4.8 mph | 5.9 mph | 5.7 mph | 5.8 mph | 5.4 mph | 6.8 mph | 6.8 mph |
Wind Direction |
![]() 180° S | ![]() 186° S | ![]() 189° S | ![]() 186° S | ![]() 183° S | ![]() 183° S | ![]() 193° SSW | ![]() 191° S | ![]() 207° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 229° SW | ![]() 228° SW | ![]() 222° SW | ![]() 229° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 218° SW | ![]() 272° W | ![]() 265° W | ![]() 187° S | ![]() 172° S | ![]() 172° S | ![]() 200° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 188° S | ![]() 220° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 289° WNW | ![]() 305° NW | ![]() 299° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 258° WSW | ![]() 241° WSW | ![]() 246° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 23 |
![]() Clear |
74 °F
|
53 °F
|
0% |
62% |
Monday
Mar 24 |
![]() Rain |
72 °F
|
57 °F
|
100% |
81% |
Tuesday
Mar 25 |
![]() Rain |
78 °F
|
64 °F
|
100% |
60% |
Wednesday
Mar 26 |
![]() Clear |
78 °F
|
60 °F
|
0% |
42% |
Thursday
Mar 27 |
![]() Clouds |
73 °F
|
61 °F
|
0% |
45% |
Friday
Mar 28 |
![]() Clouds |
72 °F
|
63 °F
|
0% |
62% |
Saturday
Mar 29 |
![]() Clouds |
72 °F
|
64 °F
|
0% |
70% |
Sunday
Mar 30 |
![]() Rain |
73 °F
|
66 °F
|
39% |
77% |
Monday
Mar 31 |
![]() Rain |
77 °F
|
61 °F
|
100% |
71% |
Tuesday
Apr 1 |
![]() Clear |
73 °F
|
53 °F
|
0% |
47% |
Wednesday
Apr 2 |
![]() Clouds |
72 °F
|
59 °F
|
0% |
55% |
Thursday
Apr 3 |
![]() Clouds |
77 °F
|
61 °F
|
0% |
49% |
Friday
Apr 4 |
![]() Clear |
74 °F
|
56 °F
|
0% |
24% |
Saturday
Apr 5 |
![]() Clear |
72 °F
|
59 °F
|
0% |
44% |
Sunday
Apr 6 |
![]() Clouds |
74 °F
|
65 °F
|
0% |
62% |
Monday
Apr 7 |
![]() Clouds |
75 °F
|
66 °F
|
0% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
