Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
86%
|
Pressure
30.15"
|
Wind
8
mph (ESE)
|
|
Dew Point
68°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 74°F | 74°F | 75°F | 74°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 70°F | 72°F | 73°F |
| Feels Like | 73°F | 74°F | 74°F | 75°F | 76°F | 75°F | 73°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 65°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 73°F | 74°F |
| Cloudiness | 100% | 81% | 67% | 51% | 35% | 17% | 18% | 17% | 15% | 18% | 19% | 22% | 22% | 21% | 45% | 51% | 39% | 38% | 41% | 35% | 6% | 11% | 21% | 28% | 44% | 48% | 78% | 75% | 60% | 52% | 46% | 40% | 14% | 14% | 15% | 22% | 35% | 33% | 53% | 69% | 76% | 81% | 75% | 66% | 49% | 27% | 29% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 46% | 52% | 46% | 56% | 86% | 89% | 46% | 29% | 16% | 8% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 82% | 81% | 82% | 83% | 90% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 96% | 96% | 93% | 85% | 79% | 75% | 75% | 74% | 75% | 76% | 78% | 82% | 87% | 93% | 95% | 95% | 96% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 94% | 85% | 77% | 74% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 8.8 mph | 9 mph | 8.5 mph | 8.6 mph | 8.1 mph | 7.8 mph | 8.7 mph | 8 mph | 7.7 mph | 7.5 mph | 6.9 mph | 6.8 mph | 6.9 mph | 7.4 mph | 8.3 mph | 8.1 mph | 8.1 mph | 9.4 mph | 9.4 mph | 9.7 mph | 9.8 mph | 11.7 mph | 12.9 mph | 14 mph | 12.2 mph | 12.1 mph | 13.1 mph | 12.3 mph | 11.6 mph | 10.6 mph | 10.3 mph | 9.4 mph | 9.5 mph | 8.4 mph | 8.2 mph | 7.4 mph | 7.5 mph | 7 mph | 6.2 mph | 6.9 mph | 8 mph | 8.4 mph | 9.7 mph | 8.4 mph | 8.6 mph | 10.4 mph | 11.3 mph | 11.6 mph |
| Wind Direction |
![]() 143° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 145° SE | ![]() 136° SE | ![]() 133° SE | ![]() 123° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 130° SE | ![]() 135° SE | ![]() 143° SE | ![]() 140° SE | ![]() 145° SE | ![]() 142° SE | ![]() 144° SE | ![]() 140° SE | ![]() 128° SE | ![]() 127° SE | ![]() 129° SE | ![]() 127° SE | ![]() 130° SE | ![]() 131° SE | ![]() 140° SE | ![]() 141° SE | ![]() 137° SE | ![]() 130° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 138° SE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Rain |
75 °F
|
62 °F
|
89% |
86% |
|
Friday
Mar 6 |
Rain |
74 °F
|
65 °F
|
20% |
75% |
|
Saturday
Mar 7 |
Clouds |
74 °F
|
66 °F
|
0% |
74% |
|
Sunday
Mar 8 |
Rain |
75 °F
|
67 °F
|
20% |
74% |
|
Monday
Mar 9 |
Clouds |
74 °F
|
67 °F
|
0% |
80% |
|
Tuesday
Mar 10 |
Clouds |
75 °F
|
67 °F
|
0% |
65% |
|
Wednesday
Mar 11 |
Rain |
74 °F
|
67 °F
|
20% |
75% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
63 °F
|
100% |
93% |
|
Friday
Mar 13 |
Rain |
68 °F
|
60 °F
|
29% |
79% |
|
Saturday
Mar 14 |
Rain |
68 °F
|
59 °F
|
20% |
76% |
|
Sunday
Mar 15 |
Clouds |
74 °F
|
60 °F
|
0% |
51% |
|
Monday
Mar 16 |
Clouds |
70 °F
|
60 °F
|
0% |
68% |
|
Tuesday
Mar 17 |
Clouds |
74 °F
|
65 °F
|
0% |
74% |
|
Wednesday
Mar 18 |
Clear |
78 °F
|
65 °F
|
0% |
62% |
|
Thursday
Mar 19 |
Clouds |
64 °F
|
52 °F
|
0% |
33% |
|
Friday
Mar 20 |
Clouds |
68 °F
|
54 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login














