Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
99%
|
Pressure
30"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 64°F | 63°F | 64°F | 67°F | 70°F | 74°F | 75°F | 73°F | 71°F | 70°F | 65°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 67°F | 66°F | 67°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F |
| Feels Like | 64°F | 65°F | 64°F | 63°F | 65°F | 67°F | 70°F | 74°F | 75°F | 73°F | 71°F | 70°F | 65°F | 62°F | 62°F | 62°F | 61°F | 60°F | 62°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Cloudiness | 51% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 98% | 100% | 54% | 64% | 69% | 75% | 71% | 67% | 65% | 88% | 86% | 74% | 61% | 59% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 80% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 99% | 71% | 84% | 80% | 75% | 48% | 17% | 3% | 0% | 0% |
| Humidity | 98% | 99% | 96% | 92% | 85% | 79% | 68% | 65% | 67% | 75% | 78% | 79% | 83% | 84% | 85% | 84% | 81% | 83% | 81% | 90% | 93% | 93% | 92% | 94% | 95% | 95% | 91% | 85% | 81% | 79% | 78% | 78% | 77% | 78% | 83% | 88% | 94% | 93% | 92% | 92% | 93% | 94% | 94% | 96% | 97% | 98% | 98% | 99% |
| Dew Point | 63°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 60°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 8.1 mph | 8.5 mph | 8.8 mph | 8.8 mph | 8.8 mph | 9.8 mph | 9.8 mph | 9.9 mph | 12.7 mph | 9.8 mph | 10.3 mph | 10.5 mph | 8.1 mph | 7.1 mph | 8.1 mph | 8.6 mph | 9.6 mph | 9.4 mph | 10.6 mph | 9.8 mph | 8.5 mph | 10.3 mph | 12.2 mph | 11.1 mph | 10.7 mph | 9.3 mph | 9.7 mph | 11.7 mph | 12.3 mph | 12 mph | 14.2 mph | 13.8 mph | 12.7 mph | 11.8 mph | 10.6 mph | 7.5 mph | 8.4 mph | 10.1 mph | 11.9 mph | 13.1 mph | 13 mph | 12.7 mph | 13 mph | 12.5 mph | 11.8 mph | 10.9 mph | 9 mph | 7 mph |
| Wind Direction |
![]() 175° S | ![]() 168° SSE | ![]() 177° S | ![]() 188° S | ![]() 201° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 216° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 215° SW | ![]() 227° SW | ![]() 224° SW | ![]() 228° SW | ![]() 227° SW | ![]() 225° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 178° S | ![]() 187° S | ![]() 205° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 221° SW | ![]() 224° SW | ![]() 229° SW | ![]() 231° SW | ![]() 235° SW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
75 °F
|
58 °F
|
0% |
68% |
|
Thursday
Feb 19 |
Rain |
73 °F
|
62 °F
|
100% |
78% |
|
Friday
Feb 20 |
Rain |
75 °F
|
67 °F
|
100% |
78% |
|
Saturday
Feb 21 |
Rain |
74 °F
|
67 °F
|
100% |
79% |
|
Sunday
Feb 22 |
Rain |
66 °F
|
50 °F
|
100% |
32% |
|
Monday
Feb 23 |
Clouds |
55 °F
|
42 °F
|
0% |
29% |
|
Tuesday
Feb 24 |
Clouds |
53 °F
|
37 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Rain |
66 °F
|
52 °F
|
91% |
69% |
|
Thursday
Feb 26 |
Clouds |
68 °F
|
55 °F
|
0% |
36% |
|
Friday
Feb 27 |
Clear |
61 °F
|
45 °F
|
0% |
36% |
|
Saturday
Feb 28 |
Clouds |
70 °F
|
60 °F
|
0% |
67% |
|
Sunday
Mar 1 |
Rain |
72 °F
|
66 °F
|
93% |
85% |
|
Monday
Mar 2 |
Rain |
73 °F
|
64 °F
|
23% |
74% |
|
Tuesday
Mar 3 |
Clear |
71 °F
|
62 °F
|
0% |
71% |
|
Wednesday
Mar 4 |
Clear |
71 °F
|
63 °F
|
0% |
72% |
|
Thursday
Mar 5 |
Clear |
72 °F
|
64 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login















