Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
92%
|
Pressure
29.85"
|
Wind
5
mph (SSE)
|
|
Dew Point
80°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 81°F | 82°F | 83°F | 80°F | 77°F | 77°F | 76°F | 78°F | 81°F | 80°F | 81°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 82°F | 82°F | 82°F | 84°F | 86°F | 87°F | 88°F | 89°F | 90°F | 93°F | 91°F | 88°F | 88°F | 88°F | 88°F | 87°F | 83°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F |
| Feels Like | 93°F | 91°F | 89°F | 87°F | 86°F | 79°F | 79°F | 79°F | 87°F | 91°F | 93°F | 80°F | 78°F | 78°F | 78°F | 80°F | 88°F | 86°F | 87°F | 86°F | 88°F | 88°F | 87°F | 89°F | 88°F | 91°F | 91°F | 92°F | 96°F | 98°F | 100°F | 99°F | 100°F | 103°F | 105°F | 103°F | 99°F | 99°F | 100°F | 101°F | 100°F | 92°F | 91°F | 91°F | 91°F | 89°F | 88°F | 87°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 92% | 92% | 42% | 53% | 53% | 55% | 55% | 49% | 6% | 7% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 11% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 100% | 100% | 100% | 100% | 100% | 11% | 20% | 27% | 30% | 39% | 40% | 66% | 69% | 55% | 50% | 62% | 75% | 96% | 94% | 93% | 88% | 79% | 74% | 0% | 0% | 0% | 0% | 45% | 72% | 100% |
| Humidity | 92% | 91% | 91% | 90% | 90% | 92% | 84% | 87% | 88% | 89% | 88% | 85% | 85% | 88% | 91% | 89% | 85% | 86% | 89% | 88% | 89% | 89% | 90% | 91% | 90% | 90% | 90% | 90% | 88% | 83% | 75% | 69% | 67% | 69% | 70% | 69% | 67% | 69% | 70% | 72% | 77% | 83% | 86% | 88% | 89% | 89% | 90% | 91% |
| Dew Point | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 73°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 78°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 15.1 mph | 15.8 mph | 15.8 mph | 16.2 mph | 17 mph | 17.2 mph | 14 mph | 16.5 mph | 17.8 mph | 19.5 mph | 18.2 mph | 22.6 mph | 20.6 mph | 19.9 mph | 14.3 mph | 13.6 mph | 16.6 mph | 20.1 mph | 19.7 mph | 20 mph | 18.5 mph | 18.4 mph | 17.2 mph | 16.6 mph | 15.8 mph | 15.1 mph | 13.7 mph | 13.1 mph | 12.6 mph | 12.1 mph | 12.8 mph | 12.7 mph | 12.7 mph | 13 mph | 13.1 mph | 12.6 mph | 12.7 mph | 12.6 mph | 12.4 mph | 12.6 mph | 11.7 mph | 11 mph | 9.4 mph | 8.9 mph | 9.1 mph | 9.4 mph | 8.7 mph | 8.2 mph |
| Wind Direction |
![]() 180° S | ![]() 185° S | ![]() 187° S | ![]() 192° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 177° S | ![]() 179° S | ![]() 179° S | ![]() 178° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 198° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 219° SW | ![]() 221° SW | ![]() 223° SW | ![]() 225° SW | ![]() 225° SW | ![]() 229° SW | ![]() 233° SW | ![]() 232° SW | ![]() 232° SW | ![]() 231° SW | ![]() 221° SW | ![]() 217° SW | ![]() 216° SW | ![]() 215° SW | ![]() 209° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 220° SW | ![]() 229° SW | ![]() 230° SW | ![]() 227° SW | ![]() 223° SW | ![]() 227° SW | ![]() 227° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
83 °F
|
76 °F
|
100% |
89% |
|
Friday
Jun 19 |
Rain |
93 °F
|
81 °F
|
100% |
69% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
80 °F
|
100% |
75% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
79 °F
|
100% |
79% |
|
Monday
Jun 22 |
Rain |
89 °F
|
81 °F
|
20% |
62% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
80 °F
|
20% |
56% |
|
Wednesday
Jun 24 |
Rain |
92 °F
|
79 °F
|
94% |
53% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
80 °F
|
100% |
58% |
|
Friday
Jun 26 |
Rain |
88 °F
|
81 °F
|
38% |
59% |
|
Saturday
Jun 27 |
Clear |
88 °F
|
80 °F
|
0% |
60% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
81 °F
|
84% |
61% |
|
Monday
Jun 29 |
Rain |
90 °F
|
80 °F
|
100% |
57% |
|
Tuesday
Jun 30 |
Rain |
88 °F
|
79 °F
|
42% |
56% |
|
Wednesday
Jul 1 |
Rain |
88 °F
|
80 °F
|
34% |
57% |
|
Thursday
Jul 2 |
Clouds |
88 °F
|
79 °F
|
0% |
57% |
|
Friday
Jul 3 |
Rain |
89 °F
|
79 °F
|
64% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login













