Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
75%
|
Pressure
30.09"
|
Wind
2
mph (ENE)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 88°F | 89°F | 88°F | 90°F | 86°F | 88°F | 88°F | 87°F | 84°F | 81°F | 81°F | 80°F | 79°F | 78°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 78°F | 83°F | 86°F | 89°F | 91°F | 92°F | 92°F | 89°F | 87°F | 85°F | 88°F | 87°F | 83°F | 82°F | 82°F | 81°F | 82°F | 81°F | 81°F | 83°F | 83°F | 83°F | 82°F | 82°F | 83°F |
| Feels Like | 98°F | 98°F | 97°F | 98°F | 98°F | 95°F | 96°F | 90°F | 93°F | 94°F | 94°F | 89°F | 84°F | 83°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 79°F | 90°F | 96°F | 99°F | 100°F | 102°F | 103°F | 97°F | 92°F | 89°F | 95°F | 94°F | 87°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 89°F | 89°F | 88°F | 88°F | 87°F | 90°F |
| Cloudiness | 8% | 8% | 8% | 9% | 12% | 25% | 93% | 77% | 84% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 93% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 99% | 98% | 93% | 57% | 69% | 66% | 52% | 44% | 38% | 15% | 13% | 36% | 31% | 25% | 39% | 98% | 99% | 99% | 93% | 81% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 96% | 100% | 100% | 80% | 80% | 80% | 33% | 35% | 30% | 38% | 36% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 72% | 67% | 62% | 58% | 52% | 55% | 55% | 56% | 60% | 65% | 67% | 67% | 68% | 69% | 71% | 72% | 75% | 79% | 79% | 79% | 81% | 81% | 77% | 71% | 64% | 59% | 56% | 58% | 58% | 57% | 59% | 61% | 63% | 67% | 69% | 68% | 67% | 66% | 66% | 68% | 70% | 72% | 73% | 74% | 75% | 73% |
| Dew Point | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5 mph | 5 mph | 4.5 mph | 3.8 mph | 6 mph | 10.1 mph | 14.6 mph | 14.8 mph | 13.4 mph | 13.7 mph | 14.2 mph | 12.6 mph | 10.5 mph | 10.4 mph | 9.9 mph | 9.4 mph | 8.4 mph | 8.1 mph | 8.5 mph | 9 mph | 8.6 mph | 7.4 mph | 6.8 mph | 6.2 mph | 5.3 mph | 4.1 mph | 4.2 mph | 5.5 mph | 8 mph | 12.5 mph | 13.4 mph | 13 mph | 13.5 mph | 14.2 mph | 13.6 mph | 12 mph | 11.3 mph | 11.2 mph | 12.2 mph | 11.5 mph | 11.3 mph | 10.8 mph | 8.8 mph | 8.6 mph | 7.6 mph | 5.6 mph | 4.8 mph | 4.6 mph |
| Wind Direction |
![]() 313° NW | ![]() 319° NW | ![]() 310° NW | ![]() 270° W | ![]() 229° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 271° W | ![]() 288° WNW | ![]() 291° WNW | ![]() 268° W | ![]() 255° WSW | ![]() 213° SSW | ![]() 185° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 226° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 244° WSW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Rain |
90 °F
|
77 °F
|
100% |
62% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
76 °F
|
100% |
56% |
|
Friday
Jul 10 |
Clouds |
90 °F
|
81 °F
|
0% |
59% |
|
Saturday
Jul 11 |
Rain |
89 °F
|
77 °F
|
100% |
61% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
76 °F
|
100% |
56% |
|
Monday
Jul 13 |
Rain |
82 °F
|
76 °F
|
100% |
65% |
|
Tuesday
Jul 14 |
Rain |
78 °F
|
75 °F
|
100% |
89% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
78 °F
|
70% |
58% |
|
Thursday
Jul 16 |
Rain |
90 °F
|
80 °F
|
20% |
54% |
|
Friday
Jul 17 |
Rain |
93 °F
|
83 °F
|
100% |
50% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
80 °F
|
100% |
53% |
|
Sunday
Jul 19 |
Rain |
91 °F
|
80 °F
|
100% |
53% |
|
Monday
Jul 20 |
Rain |
81 °F
|
75 °F
|
100% |
95% |
|
Tuesday
Jul 21 |
Rain |
82 °F
|
77 °F
|
100% |
78% |
|
Wednesday
Jul 22 |
Rain |
79 °F
|
77 °F
|
100% |
83% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
78 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login























