Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
87%
|
Pressure
29.91"
|
Wind
5.8
mph (N)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 59°F | 58°F | 59°F | 64°F | 70°F | 75°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 78°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F |
| Feels Like | 58°F | 58°F | 58°F | 63°F | 70°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 79°F | 79°F | 80°F | 82°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F |
| Cloudiness | 0% | 12% | 27% | 59% | 46% | 43% | 36% | 35% | 42% | 100% | 100% | 90% | 92% | 95% | 94% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 81% | 86% | 84% | 72% | 15% | 22% | 17% | 15% | 19% | 31% | 29% | 18% | 24% | 26% | 23% | 24% | 5% | 8% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 81% | 74% | 69% | 67% | 65% | 64% | 63% | 63% | 65% | 68% | 71% | 76% | 79% | 82% | 84% | 86% | 86% | 85% | 84% | 86% | 87% | 87% | 87% | 88% | 86% | 79% | 74% | 71% | 67% | 65% | 64% | 65% | 66% | 69% | 73% | 77% | 83% | 86% | 87% | 89% | 90% | 91% | 91% | 92% | 93% | 94% |
| Dew Point | 55°F | 54°F | 53°F | 55°F | 59°F | 60°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1.7 mph | 2.8 mph | 3.6 mph | 5.5 mph | 7.9 mph | 10.2 mph | 10.6 mph | 11.2 mph | 11.7 mph | 11.4 mph | 11.8 mph | 11.3 mph | 12.1 mph | 12.1 mph | 10.3 mph | 9.2 mph | 7.4 mph | 6.6 mph | 6.9 mph | 7.7 mph | 8.5 mph | 8 mph | 7.7 mph | 7.7 mph | 7.8 mph | 7.3 mph | 6.8 mph | 9.1 mph | 9.3 mph | 9.7 mph | 9.7 mph | 10.1 mph | 11.1 mph | 11.9 mph | 11.8 mph | 12.5 mph | 12.3 mph | 12 mph | 10.6 mph | 10.6 mph | 10.9 mph | 10.1 mph | 11 mph | 10.9 mph | 11.5 mph | 11.6 mph | 12 mph | 11.5 mph |
| Wind Direction |
![]() 197° SSW | ![]() 163° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 190° S | ![]() 197° SSW | ![]() 178° S | ![]() 182° S | ![]() 191° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 186° S | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 191° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 184° S | ![]() 182° S | ![]() 181° S | ![]() 180° S | ![]() 179° S | ![]() 181° S | ![]() 186° S | ![]() 188° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
78 °F
|
57 °F
|
0% |
64% |
|
Wednesday
May 6 |
Clouds |
80 °F
|
71 °F
|
0% |
65% |
|
Thursday
May 7 |
Rain |
82 °F
|
71 °F
|
100% |
71% |
|
Friday
May 8 |
Rain |
75 °F
|
68 °F
|
100% |
86% |
|
Saturday
May 9 |
Rain |
74 °F
|
70 °F
|
100% |
83% |
|
Sunday
May 10 |
Rain |
82 °F
|
71 °F
|
83% |
70% |
|
Monday
May 11 |
Rain |
84 °F
|
72 °F
|
96% |
54% |
|
Tuesday
May 12 |
Clear |
84 °F
|
69 °F
|
0% |
48% |
|
Wednesday
May 13 |
Clear |
84 °F
|
71 °F
|
0% |
52% |
|
Thursday
May 14 |
Clouds |
82 °F
|
72 °F
|
0% |
55% |
|
Friday
May 15 |
Clouds |
82 °F
|
74 °F
|
0% |
69% |
|
Saturday
May 16 |
Clouds |
83 °F
|
75 °F
|
0% |
70% |
|
Sunday
May 17 |
Clouds |
84 °F
|
76 °F
|
0% |
65% |
|
Monday
May 18 |
Rain |
88 °F
|
75 °F
|
77% |
54% |
|
Tuesday
May 19 |
Rain |
89 °F
|
74 °F
|
60% |
51% |
|
Wednesday
May 20 |
Rain |
82 °F
|
74 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login














