![]() |
![]() |
Pensacola - Santa Rosa Island Weather Center
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
11.5
mph (NNW)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 13 7:00 AM | Thu, Feb 13 8:00 AM | Thu, Feb 13 9:00 AM | Thu, Feb 13 10:00 AM | Thu, Feb 13 11:00 AM | Thu, Feb 13 12:00 PM | Thu, Feb 13 1:00 PM | Thu, Feb 13 2:00 PM | Thu, Feb 13 3:00 PM | Thu, Feb 13 4:00 PM | Thu, Feb 13 5:00 PM | Thu, Feb 13 6:00 PM | Thu, Feb 13 7:00 PM | Thu, Feb 13 8:00 PM | Thu, Feb 13 9:00 PM | Thu, Feb 13 10:00 PM | Thu, Feb 13 11:00 PM | Fri, Feb 14 12:00 AM | Fri, Feb 14 1:00 AM | Fri, Feb 14 2:00 AM | Fri, Feb 14 3:00 AM | Fri, Feb 14 4:00 AM | Fri, Feb 14 5:00 AM | Fri, Feb 14 6:00 AM | Fri, Feb 14 7:00 AM | Fri, Feb 14 8:00 AM | Fri, Feb 14 9:00 AM | Fri, Feb 14 10:00 AM | Fri, Feb 14 11:00 AM | Fri, Feb 14 12:00 PM | Fri, Feb 14 1:00 PM | Fri, Feb 14 2:00 PM | Fri, Feb 14 3:00 PM | Fri, Feb 14 4:00 PM | Fri, Feb 14 5:00 PM | Fri, Feb 14 6:00 PM | Fri, Feb 14 7:00 PM | Fri, Feb 14 8:00 PM | Fri, Feb 14 9:00 PM | Fri, Feb 14 10:00 PM | Fri, Feb 14 11:00 PM | Sat, Feb 15 12:00 AM | Sat, Feb 15 1:00 AM | Sat, Feb 15 2:00 AM | Sat, Feb 15 3:00 AM | Sat, Feb 15 4:00 AM | Sat, Feb 15 5:00 AM | Sat, Feb 15 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 66°F | 68°F | 67°F | 65°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 51°F | 55°F | 59°F | 63°F | 66°F | 68°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F |
Feels Like | 66°F | 67°F | 66°F | 65°F | 65°F | 63°F | 64°F | 66°F | 66°F | 64°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 45°F | 44°F | 43°F | 43°F | 44°F | 48°F | 52°F | 57°F | 61°F | 64°F | 66°F | 65°F | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F |
Cloudiness | 52% | 40% | 52% | 64% | 75% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 61% | 42% | 32% | 26% | 21% | 0% | 49% | 66% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 98% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 34% | 24% | 47% | 52% | 48% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 28% | 21% | 16% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 94% | 92% | 86% | 76% | 65% | 49% | 46% | 46% | 49% | 53% | 57% | 59% | 60% | 62% | 61% | 61% | 61% | 60% | 60% | 61% | 62% | 62% | 61% | 60% | 53% | 44% | 38% | 35% | 34% | 36% | 42% | 50% | 55% | 58% | 62% | 67% | 71% | 74% | 77% | 80% | 84% | 88% | 90% | 91% | 92% | 93% | 94% |
Dew Point | 64°F | 65°F | 63°F | 61°F | 57°F | 52°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 35°F | 36°F | 39°F | 42°F | 44°F | 46°F | 48°F | 50°F | 52°F | 53°F | 54°F | 55°F | 57°F | 59°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" |
Wind Speed | 13.6 mph | 11.8 mph | 12.8 mph | 15.1 mph | 16.5 mph | 16.2 mph | 16.3 mph | 16.3 mph | 16 mph | 16.6 mph | 16.8 mph | 16.6 mph | 16.2 mph | 15.6 mph | 15.1 mph | 15.1 mph | 14.8 mph | 14.4 mph | 13.9 mph | 13.4 mph | 13.2 mph | 13.2 mph | 13.2 mph | 12.6 mph | 12 mph | 13.4 mph | 13.4 mph | 13.2 mph | 12.3 mph | 12 mph | 11.2 mph | 12.5 mph | 11.5 mph | 10.5 mph | 10.8 mph | 11.1 mph | 12 mph | 11.1 mph | 10.2 mph | 12.2 mph | 11.9 mph | 11.7 mph | 13 mph | 14.5 mph | 15.6 mph | 14.8 mph | 14.8 mph | 15.2 mph |
Wind Direction |
![]() 346° NNW | ![]() 356° N | ![]() 358° N | ![]() 357° N | ![]() 359° N | ![]() 357° N | ![]() 360° N | ![]() 0° N | ![]() 1° N | ![]() 3° N | ![]() 7° N | ![]() 10° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 37° NE | ![]() 39° NE | ![]() 37° NE | ![]() 37° NE | ![]() 43° NE | ![]() 46° NE | ![]() 49° NE | ![]() 55° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 82° E | ![]() 101° E | ![]() 113° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 128° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 13 |
![]() Rain |
70 °F
|
54 °F
|
100% |
65% |
Friday
Feb 14 |
![]() Rain |
68 °F
|
49 °F
|
37% |
34% |
Saturday
Feb 15 |
![]() Rain |
72 °F
|
64 °F
|
100% |
87% |
Sunday
Feb 16 |
![]() Rain |
72 °F
|
50 °F
|
100% |
54% |
Monday
Feb 17 |
![]() Clear |
60 °F
|
41 °F
|
0% |
33% |
Tuesday
Feb 18 |
![]() Rain |
62 °F
|
49 °F
|
100% |
46% |
Wednesday
Feb 19 |
![]() Rain |
59 °F
|
47 °F
|
100% |
91% |
Thursday
Feb 20 |
![]() Rain |
58 °F
|
39 °F
|
80% |
55% |
Friday
Feb 21 |
![]() Clouds |
61 °F
|
47 °F
|
0% |
59% |
Saturday
Feb 22 |
![]() Rain |
60 °F
|
52 °F
|
100% |
98% |
Sunday
Feb 23 |
![]() Rain |
65 °F
|
54 °F
|
100% |
66% |
Monday
Feb 24 |
![]() Clouds |
61 °F
|
49 °F
|
0% |
45% |
Tuesday
Feb 25 |
![]() Clear |
65 °F
|
43 °F
|
0% |
41% |
Wednesday
Feb 26 |
![]() Clouds |
67 °F
|
52 °F
|
0% |
47% |
Thursday
Feb 27 |
![]() Clear |
69 °F
|
56 °F
|
0% |
54% |
Friday
Feb 28 |
![]() Clouds |
69 °F
|
59 °F
|
0% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
