Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
8
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 81°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 83°F | 86°F | 88°F | 91°F | 92°F | 95°F | 98°F | 94°F | 85°F | 80°F | 80°F | 79°F | 76°F | 75°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 79°F | 82°F | 86°F | 88°F | 91°F | 92°F | 93°F | 89°F | 89°F | 88°F | 83°F |
| Feels Like | 87°F | 86°F | 86°F | 84°F | 80°F | 78°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 87°F | 92°F | 95°F | 100°F | 101°F | 108°F | 111°F | 107°F | 92°F | 84°F | 80°F | 80°F | 77°F | 76°F | 75°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 86°F | 91°F | 94°F | 96°F | 98°F | 102°F | 99°F | 100°F | 97°F | 89°F |
| Cloudiness | 31% | 27% | 30% | 40% | 52% | 65% | 79% | 100% | 77% | 66% | 75% | 80% | 73% | 84% | 94% | 96% | 97% | 98% | 99% | 48% | 61% | 62% | 73% | 78% | 74% | 75% | 91% | 70% | 77% | 80% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 95% | 86% | 26% | 61% | 74% | 80% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 71% | 76% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 28% | 31% | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 73% |
| Humidity | 81% | 79% | 79% | 79% | 82% | 86% | 75% | 80% | 81% | 79% | 78% | 77% | 77% | 71% | 66% | 61% | 57% | 55% | 53% | 54% | 57% | 62% | 66% | 70% | 73% | 75% | 74% | 75% | 75% | 78% | 78% | 77% | 75% | 74% | 75% | 76% | 77% | 74% | 67% | 59% | 54% | 50% | 49% | 52% | 62% | 63% | 64% | 77% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 75°F | 74°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 12.2 mph | 12 mph | 8 mph | 7.1 mph | 7.5 mph | 8.2 mph | 7.2 mph | 9.7 mph | 9.4 mph | 9.1 mph | 8.3 mph | 8.3 mph | 8.2 mph | 9 mph | 7.7 mph | 6.9 mph | 5.8 mph | 6.8 mph | 8 mph | 10.3 mph | 13.1 mph | 14.6 mph | 13.5 mph | 13.3 mph | 14.6 mph | 13.8 mph | 13.1 mph | 10.1 mph | 11.1 mph | 8.1 mph | 6 mph | 1.4 mph | 2.4 mph | 5.4 mph | 6.8 mph | 5.5 mph | 6.9 mph | 6 mph | 6.9 mph | 5.8 mph | 4.2 mph | 2.6 mph | 5.1 mph | 9.9 mph | 14 mph | 12.8 mph | 14.8 mph | 15.2 mph |
| Wind Direction |
![]() 246° WSW | ![]() 252° WSW | ![]() 238° WSW | ![]() 235° SW | ![]() 355° N | ![]() 10° N | ![]() 239° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 295° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 306° NW | ![]() 288° WNW | ![]() 262° W | ![]() 239° WSW | ![]() 228° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 257° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 343° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 272° W | ![]() 338° NNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 288° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 320° NW | ![]() 322° NW | ![]() 312° NW | ![]() 258° WSW | ![]() 216° SW | ![]() 201° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 231° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
96 °F
|
78 °F
|
100% |
62% |
|
Tuesday
Aug 18 |
Rain |
98 °F
|
74 °F
|
100% |
55% |
|
Wednesday
Aug 19 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Thursday
Aug 20 |
Rain |
93 °F
|
79 °F
|
80% |
56% |
|
Friday
Aug 21 |
Rain |
93 °F
|
74 °F
|
100% |
52% |
|
Saturday
Aug 22 |
Rain |
90 °F
|
77 °F
|
100% |
52% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
78 °F
|
68% |
35% |
|
Monday
Aug 24 |
Clouds |
95 °F
|
79 °F
|
0% |
33% |
|
Tuesday
Aug 25 |
Clouds |
90 °F
|
81 °F
|
4% |
55% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
83 °F
|
20% |
54% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
76 °F
|
100% |
39% |
|
Friday
Aug 28 |
Clear |
87 °F
|
67 °F
|
0% |
25% |
|
Saturday
Aug 29 |
Clouds |
88 °F
|
68 °F
|
0% |
25% |
|
Sunday
Aug 30 |
Clouds |
89 °F
|
70 °F
|
0% |
26% |
|
Monday
Aug 31 |
Clouds |
86 °F
|
73 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clouds |
86 °F
|
77 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login
























