Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
6
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 62°F | 61°F | 60°F | 61°F | 68°F | 74°F | 77°F | 79°F | 80°F | 80°F | 81°F | 81°F | 80°F | 79°F | 77°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 74°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Feels Like | 63°F | 63°F | 63°F | 62°F | 61°F | 59°F | 60°F | 68°F | 74°F | 77°F | 79°F | 80°F | 82°F | 83°F | 83°F | 82°F | 79°F | 78°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 74°F | 76°F | 77°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 5% | 6% | 5% | 4% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 7% | 6% | 7% | 5% | 5% | 5% | 8% | 9% | 7% | 6% | 5% | 6% | 22% | 32% | 100% | 100% | 100% | 100% | 100% | 92% | 5% | 5% | 15% | 36% | 43% | 43% | 29% | 30% | 24% | 21% | 16% | 13% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 91% | 90% | 89% | 83% | 74% | 64% | 60% | 61% | 59% | 59% | 60% | 60% | 61% | 62% | 65% | 73% | 80% | 82% | 83% | 84% | 85% | 86% | 87% | 88% | 89% | 89% | 87% | 84% | 72% | 62% | 58% | 55% | 53% | 52% | 53% | 55% | 59% | 62% | 67% | 74% | 78% | 80% | 82% | 82% | 83% |
| Dew Point | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 63°F | 63°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 6.9 mph | 6 mph | 6.3 mph | 5.8 mph | 5.5 mph | 4.6 mph | 3.9 mph | 2.4 mph | 4.7 mph | 7.3 mph | 7.5 mph | 8.5 mph | 9.9 mph | 9.9 mph | 9.2 mph | 9 mph | 7.9 mph | 6.6 mph | 6.5 mph | 6.2 mph | 6.6 mph | 6.2 mph | 6.1 mph | 5.9 mph | 5.7 mph | 4.8 mph | 4.5 mph | 4.3 mph | 3.1 mph | 3.8 mph | 4 mph | 4.2 mph | 4.6 mph | 5.2 mph | 6.8 mph | 8.6 mph | 9.4 mph | 9.9 mph | 11.9 mph | 11.5 mph | 11.2 mph | 11.1 mph | 9.9 mph | 9.2 mph | 8.4 mph | 7.6 mph | 7.5 mph | 7 mph |
| Wind Direction |
![]() 171° S | ![]() 169° S | ![]() 168° SSE | ![]() 172° S | ![]() 173° S | ![]() 172° S | ![]() 163° SSE | ![]() 193° SSW | ![]() 182° S | ![]() 179° S | ![]() 172° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 177° S | ![]() 177° S | ![]() 182° S | ![]() 183° S | ![]() 163° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 184° S | ![]() 199° SSW | ![]() 219° SW | ![]() 210° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 166° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 174° S | ![]() 175° S | ![]() 179° S | ![]() 178° S | ![]() 172° S | ![]() 172° S | ![]() 184° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 230° SW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 15 |
Clear |
81 °F
|
60 °F
|
0% |
59% |
|
Thursday
Apr 16 |
Clouds |
79 °F
|
69 °F
|
0% |
53% |
|
Friday
Apr 17 |
Clear |
78 °F
|
68 °F
|
0% |
61% |
|
Saturday
Apr 18 |
Clouds |
77 °F
|
69 °F
|
0% |
57% |
|
Sunday
Apr 19 |
Clouds |
78 °F
|
66 °F
|
0% |
43% |
|
Monday
Apr 20 |
Clouds |
76 °F
|
58 °F
|
0% |
26% |
|
Tuesday
Apr 21 |
Clouds |
73 °F
|
62 °F
|
0% |
55% |
|
Wednesday
Apr 22 |
Clear |
77 °F
|
61 °F
|
0% |
37% |
|
Thursday
Apr 23 |
Clear |
76 °F
|
64 °F
|
0% |
53% |
|
Friday
Apr 24 |
Rain |
78 °F
|
69 °F
|
93% |
58% |
|
Saturday
Apr 25 |
Rain |
78 °F
|
73 °F
|
100% |
75% |
|
Sunday
Apr 26 |
Rain |
84 °F
|
73 °F
|
100% |
59% |
|
Monday
Apr 27 |
Clear |
78 °F
|
63 °F
|
0% |
42% |
|
Tuesday
Apr 28 |
Clouds |
79 °F
|
58 °F
|
0% |
34% |
|
Wednesday
Apr 29 |
Clouds |
74 °F
|
62 °F
|
0% |
40% |
|
Thursday
Apr 30 |
Rain |
73 °F
|
67 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login



















