Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
1
mph (S)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 57°F | 62°F | 65°F | 68°F | 69°F | 67°F | 71°F | 71°F | 70°F | 70°F | 69°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 65°F | 64°F | 65°F | 68°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F |
| Feels Like | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 56°F | 61°F | 65°F | 67°F | 68°F | 66°F | 70°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 64°F | 66°F | 68°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 33% | 16% | 11% | 8% | 6% | 6% | 80% | 95% | 93% | 91% | 90% | 93% | 98% | 94% | 72% | 63% | 64% | 67% | 98% | 100% | 90% | 74% | 79% | 84% | 91% | 67% | 75% | 83% | 86% | 83% | 100% | 94% | 95% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 91% | 89% | 87% | 86% | 85% | 86% | 87% | 81% | 69% | 60% | 55% | 55% | 55% | 55% | 55% | 57% | 58% | 61% | 69% | 69% | 69% | 70% | 71% | 72% | 72% | 74% | 74% | 79% | 80% | 81% | 83% | 81% | 73% | 65% | 62% | 61% | 68% | 64% | 63% | 68% | 72% | 80% | 85% | 87% | 89% | 91% | 93% |
| Dew Point | 52°F | 51°F | 50°F | 49°F | 49°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" |
| Wind Speed | 2.6 mph | 1.5 mph | 0.5 mph | 1.2 mph | 2.3 mph | 2.6 mph | 4.1 mph | 5.5 mph | 5.8 mph | 5 mph | 4.2 mph | 3.3 mph | 3.9 mph | 3.8 mph | 5.4 mph | 8.4 mph | 8.7 mph | 6.2 mph | 5.2 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.7 mph | 3.3 mph | 2.5 mph | 1.5 mph | 2.2 mph | 0.2 mph | 1.6 mph | 2 mph | 1 mph | 3.2 mph | 5.2 mph | 7.9 mph | 9.3 mph | 9.8 mph | 11.9 mph | 14 mph | 13.2 mph | 13 mph | 12.6 mph | 12.5 mph | 13 mph | 13.6 mph | 14.4 mph | 14.7 mph | 15.6 mph |
| Wind Direction |
![]() 198° SSW | ![]() 198° SSW | ![]() 350° N | ![]() 20° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 40° NE | ![]() 78° ENE | ![]() 116° ESE | ![]() 152° SSE | ![]() 177° S | ![]() 181° S | ![]() 183° S | ![]() 187° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 191° S | ![]() 198° SSW | ![]() 209° SSW | ![]() 228° SW | ![]() 215° SW | ![]() 170° S | ![]() 278° W | ![]() 58° ENE | ![]() 81° E | ![]() 153° SSE | ![]() 177° S | ![]() 184° S | ![]() 185° S | ![]() 187° S | ![]() 180° S | ![]() 188° S | ![]() 203° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 178° S | ![]() 176° S | ![]() 177° S | ![]() 181° S | ![]() 184° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clear |
71 °F
|
52 °F
|
0% |
55% |
|
Sunday
Mar 15 |
Clouds |
74 °F
|
64 °F
|
0% |
61% |
|
Monday
Mar 16 |
Rain |
70 °F
|
43 °F
|
100% |
58% |
|
Tuesday
Mar 17 |
Clouds |
54 °F
|
37 °F
|
0% |
21% |
|
Wednesday
Mar 18 |
Clear |
59 °F
|
40 °F
|
0% |
22% |
|
Thursday
Mar 19 |
Clouds |
70 °F
|
48 °F
|
0% |
25% |
|
Friday
Mar 20 |
Clear |
71 °F
|
54 °F
|
0% |
39% |
|
Saturday
Mar 21 |
Clouds |
78 °F
|
60 °F
|
0% |
52% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
66 °F
|
0% |
53% |
|
Monday
Mar 23 |
Clear |
82 °F
|
67 °F
|
0% |
52% |
|
Tuesday
Mar 24 |
Clear |
77 °F
|
68 °F
|
0% |
58% |
|
Wednesday
Mar 25 |
Clear |
76 °F
|
65 °F
|
0% |
65% |
|
Thursday
Mar 26 |
Clear |
76 °F
|
66 °F
|
0% |
61% |
|
Friday
Mar 27 |
Clouds |
75 °F
|
66 °F
|
0% |
69% |
|
Saturday
Mar 28 |
Clouds |
81 °F
|
68 °F
|
0% |
61% |
|
Sunday
Mar 29 |
Clear |
60 °F
|
49 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login























