Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
71%
|
Pressure
29.85"
|
Wind
3
mph (NNE)
|
|
Dew Point
82°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 93°F | 93°F | 93°F | 94°F | 95°F | 96°F | 94°F | 90°F | 87°F | 86°F | 86°F | 87°F | 88°F | 88°F | 84°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 82°F | 84°F | 87°F | 91°F | 94°F | 96°F | 97°F | 98°F | 95°F | 92°F | 86°F | 81°F | 79°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 78°F | 81°F |
| Feels Like | 105°F | 105°F | 106°F | 106°F | 107°F | 108°F | 106°F | 100°F | 95°F | 94°F | 93°F | 97°F | 101°F | 101°F | 90°F | 89°F | 89°F | 90°F | 88°F | 86°F | 85°F | 86°F | 88°F | 93°F | 98°F | 101°F | 104°F | 107°F | 110°F | 108°F | 104°F | 92°F | 85°F | 80°F | 77°F | 79°F | 79°F | 79°F | 79°F | 79°F | 87°F | 87°F | 86°F | 79°F | 79°F | 79°F | 80°F | 88°F |
| Cloudiness | 68% | 70% | 71% | 74% | 88% | 70% | 58% | 61% | 70% | 74% | 48% | 29% | 35% | 44% | 48% | 42% | 0% | 0% | 1% | 3% | 3% | 8% | 9% | 9% | 10% | 25% | 40% | 34% | 82% | 90% | 93% | 96% | 96% | 80% | 95% | 98% | 98% | 99% | 100% | 100% | 83% | 77% | 79% | 81% | 83% | 87% | 100% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 67% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 27% | 72% | 95% | 100% | 100% |
| Humidity | 70% | 71% | 68% | 64% | 61% | 60% | 65% | 60% | 65% | 66% | 67% | 70% | 71% | 71% | 70% | 73% | 79% | 83% | 82% | 79% | 75% | 73% | 65% | 59% | 53% | 49% | 47% | 47% | 50% | 55% | 61% | 60% | 66% | 72% | 80% | 85% | 85% | 88% | 86% | 86% | 86% | 87% | 87% | 86% | 84% | 86% | 87% | 81% |
| Dew Point | 81°F | 82°F | 81°F | 80°F | 79°F | 79°F | 75°F | 74°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 78°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 75°F | 74°F | 74°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 73°F | 74°F | 75°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.77" | 29.83" | 29.83" | 29.85" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 5.3 mph | 3.5 mph | 1.4 mph | 4.4 mph | 9.8 mph | 14.2 mph | 13.2 mph | 13.4 mph | 12.7 mph | 14.9 mph | 13.4 mph | 6 mph | 3.5 mph | 8.3 mph | 9.1 mph | 8 mph | 8 mph | 7.9 mph | 7.9 mph | 8.6 mph | 8.1 mph | 8.9 mph | 10.2 mph | 9.3 mph | 7.7 mph | 6 mph | 4.4 mph | 6.8 mph | 9.8 mph | 14.9 mph | 20.6 mph | 22.2 mph | 13.4 mph | 15.4 mph | 9.8 mph | 10.4 mph | 9.4 mph | 11 mph | 8.6 mph | 6.7 mph | 5.1 mph | 4.6 mph | 5.9 mph | 7.4 mph | 7.3 mph | 5.9 mph | 5.9 mph | 6.4 mph |
| Wind Direction |
![]() 334° NNW | ![]() 327° NNW | ![]() 284° WNW | ![]() 217° SW | ![]() 215° SW | ![]() 219° SW | ![]() 245° WSW | ![]() 237° WSW | ![]() 225° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 274° W | ![]() 269° W | ![]() 250° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 295° WNW | ![]() 304° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 273° W | ![]() 234° SW | ![]() 216° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 263° W | ![]() 275° W | ![]() 291° WNW | ![]() 329° NNW | ![]() 19° NNE | ![]() 47° NE | ![]() 108° ESE | ![]() 147° SSE | ![]() 187° S | ![]() 211° SSW | ![]() 245° WSW | ![]() 260° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 309° NW | ![]() 305° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Rain |
96 °F
|
79 °F
|
100% |
68% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
76 °F
|
100% |
47% |
|
Thursday
Jul 30 |
Rain |
91 °F
|
77 °F
|
100% |
59% |
|
Friday
Jul 31 |
Rain |
92 °F
|
78 °F
|
100% |
55% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
79 °F
|
100% |
85% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
78 °F
|
100% |
85% |
|
Monday
Aug 3 |
Rain |
88 °F
|
80 °F
|
100% |
60% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
81 °F
|
98% |
59% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
80 °F
|
100% |
55% |
|
Thursday
Aug 6 |
Rain |
91 °F
|
81 °F
|
61% |
57% |
|
Friday
Aug 7 |
Rain |
89 °F
|
82 °F
|
65% |
58% |
|
Saturday
Aug 8 |
Rain |
89 °F
|
81 °F
|
50% |
60% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
81 °F
|
75% |
57% |
|
Monday
Aug 10 |
Rain |
89 °F
|
79 °F
|
100% |
59% |
|
Tuesday
Aug 11 |
Rain |
87 °F
|
76 °F
|
100% |
57% |
|
Wednesday
Aug 12 |
Rain |
80 °F
|
79 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login


























