Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
84%
|
Pressure
29.85"
|
Wind
6.9
mph (WSW)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 84°F | 83°F | 82°F | 81°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 82°F | 84°F | 89°F | 91°F | 93°F | 93°F | 95°F | 91°F | 91°F | 88°F | 87°F | 85°F | 84°F | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 80°F | 82°F | 84°F | 86°F | 88°F | 88°F | 90°F | 88°F | 85°F | 85°F | 86°F | 84°F | 84°F |
| Feels Like | 95°F | 93°F | 90°F | 88°F | 80°F | 79°F | 79°F | 78°F | 79°F | 79°F | 80°F | 88°F | 91°F | 102°F | 103°F | 105°F | 102°F | 108°F | 98°F | 103°F | 98°F | 96°F | 93°F | 90°F | 88°F | 88°F | 86°F | 86°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 85°F | 87°F | 90°F | 92°F | 94°F | 92°F | 97°F | 95°F | 92°F | 93°F | 93°F | 91°F | 90°F |
| Cloudiness | 2% | 2% | 4% | 17% | 32% | 25% | 22% | 28% | 39% | 51% | 56% | 38% | 23% | 16% | 12% | 9% | 8% | 2% | 1% | 7% | 19% | 28% | 35% | 78% | 42% | 28% | 18% | 23% | 29% | 80% | 84% | 73% | 63% | 54% | 58% | 33% | 20% | 13% | 10% | 7% | 6% | 12% | 42% | 61% | 70% | 68% | 62% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 68% | 66% | 80% | 100% | 100% | 17% | 33% | 56% | 57% | 60% | 60% | 86% | 74% | 66% | 58% | 49% | 48% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 80% | 100% | 80% | 80% | 100% | 100% | 87% | 74% | 62% | 54% | 0% | 37% | 6% | 0% | 0% | 0% | 0% | 39% | 5% | 4% | 20% | 15% | 74% |
| Humidity | 84% | 83% | 83% | 84% | 84% | 84% | 85% | 85% | 86% | 86% | 87% | 82% | 75% | 67% | 60% | 55% | 53% | 52% | 55% | 60% | 67% | 68% | 69% | 70% | 72% | 72% | 76% | 77% | 79% | 81% | 82% | 82% | 82% | 84% | 86% | 84% | 75% | 67% | 61% | 57% | 55% | 56% | 60% | 66% | 67% | 65% | 71% | 71% |
| Dew Point | 79°F | 78°F | 77°F | 76°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 74°F | 73°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 8.5 mph | 7.8 mph | 6.9 mph | 6.5 mph | 4.6 mph | 4.1 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.9 mph | 5.7 mph | 5.5 mph | 3 mph | 2.2 mph | 0.9 mph | 1.9 mph | 4.2 mph | 7.5 mph | 10.4 mph | 12 mph | 11.1 mph | 8.7 mph | 6.2 mph | 7 mph | 5.3 mph | 1.4 mph | 3.6 mph | 2.3 mph | 3.1 mph | 4.9 mph | 8.3 mph | 8.8 mph | 9.1 mph | 9.8 mph | 10.3 mph | 12.2 mph | 12.6 mph | 13.7 mph | 13.3 mph | 12 mph | 11.1 mph | 11.6 mph | 11 mph | 9.3 mph | 5.6 mph | 6.7 mph | 5.9 mph | 6.8 mph |
| Wind Direction |
![]() 234° SW | ![]() 242° WSW | ![]() 260° W | ![]() 273° W | ![]() 291° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 326° NW | ![]() 337° NNW | ![]() 14° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 26° NNE | ![]() 176° S | ![]() 178° S | ![]() 176° S | ![]() 182° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 202° SSW | ![]() 220° SW | ![]() 231° SW | ![]() 311° NW | ![]() 90° E | ![]() 171° S | ![]() 128° SE | ![]() 93° E | ![]() 90° E | ![]() 86° E | ![]() 75° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 84° E | ![]() 91° E | ![]() 99° E | ![]() 118° ESE | ![]() 131° SE | ![]() 149° SSE | ![]() 167° SSE | ![]() 156° SSE | ![]() 99° E | ![]() 101° E | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
92 °F
|
76 °F
|
100% |
69% |
|
Monday
Sep 7 |
Rain |
95 °F
|
77 °F
|
100% |
55% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
76 °F
|
100% |
57% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
79 °F
|
67% |
59% |
|
Thursday
Sep 10 |
Rain |
90 °F
|
80 °F
|
54% |
56% |
|
Friday
Sep 11 |
Rain |
92 °F
|
79 °F
|
55% |
50% |
|
Saturday
Sep 12 |
Rain |
91 °F
|
80 °F
|
100% |
53% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
80 °F
|
93% |
57% |
|
Monday
Sep 14 |
Clouds |
89 °F
|
81 °F
|
0% |
56% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
80 °F
|
100% |
50% |
|
Wednesday
Sep 16 |
Rain |
90 °F
|
79 °F
|
48% |
55% |
|
Thursday
Sep 17 |
Rain |
89 °F
|
81 °F
|
71% |
55% |
|
Friday
Sep 18 |
Clouds |
88 °F
|
79 °F
|
54% |
53% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
80 °F
|
86% |
57% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
77 °F
|
100% |
57% |
|
Monday
Sep 21 |
Rain |
85 °F
|
69 °F
|
37% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login





































