Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
3.4
mph (NNW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 78°F | 80°F | 84°F | 89°F | 88°F | 92°F | 92°F | 91°F | 89°F | 87°F | 86°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 82°F | 86°F | 88°F | 90°F | 89°F | 97°F | 90°F | 88°F | 87°F | 84°F | 80°F | 78°F | 79°F | 79°F | 79°F | 77°F | 76°F | 79°F | 80°F | 80°F | 79°F | 79°F |
| Feels Like | 80°F | 80°F | 80°F | 93°F | 101°F | 99°F | 102°F | 103°F | 104°F | 102°F | 98°F | 95°F | 92°F | 89°F | 87°F | 85°F | 79°F | 78°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 87°F | 92°F | 95°F | 97°F | 94°F | 109°F | 102°F | 100°F | 97°F | 94°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 79°F | 80°F | 80°F | 79°F | 80°F |
| Cloudiness | 2% | 2% | 1% | 1% | 1% | 3% | 6% | 51% | 60% | 66% | 70% | 69% | 59% | 0% | 0% | 0% | 8% | 24% | 38% | 99% | 92% | 89% | 82% | 69% | 59% | 8% | 8% | 6% | 6% | 6% | 6% | 8% | 38% | 54% | 62% | 70% | 74% | 97% | 97% | 98% | 100% | 83% | 69% | 72% | 81% | 91% | 93% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 36% | 80% | 73% | 68% | 0% | 0% | 0% | 0% | 0% | 7% | 6% | 0% | 0% | 63% | 19% | 12% | 96% | 100% | 80% | 0% | 14% | 11% | 4% | 3% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 58% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 2% | 0% | 0% | 20% | 1% |
| Humidity | 92% | 91% | 88% | 81% | 73% | 66% | 57% | 59% | 67% | 69% | 69% | 69% | 73% | 75% | 76% | 77% | 82% | 82% | 83% | 84% | 84% | 84% | 83% | 83% | 84% | 79% | 73% | 64% | 58% | 54% | 53% | 54% | 62% | 71% | 70% | 78% | 90% | 89% | 69% | 66% | 69% | 75% | 77% | 82% | 84% | 84% | 86% | 87% |
| Dew Point | 76°F | 75°F | 76°F | 77°F | 79°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 76°F | 76°F | 74°F | 73°F | 67°F | 67°F | 68°F | 69°F | 69°F | 73°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4.1 mph | 4.3 mph | 4.5 mph | 4 mph | 3.3 mph | 4.9 mph | 7.6 mph | 10.2 mph | 12.3 mph | 11.4 mph | 10.5 mph | 11 mph | 11.2 mph | 9 mph | 10 mph | 8.2 mph | 7.8 mph | 6.1 mph | 5.7 mph | 5.4 mph | 4.4 mph | 3.4 mph | 2.9 mph | 3.7 mph | 4.4 mph | 4 mph | 4 mph | 2.3 mph | 2.1 mph | 1.5 mph | 5.3 mph | 8.7 mph | 12.7 mph | 11.5 mph | 12.8 mph | 13.7 mph | 6.7 mph | 8.4 mph | 2.6 mph | 4.5 mph | 2.6 mph | 5 mph | 5.9 mph | 5.7 mph | 5.8 mph | 5.8 mph | 6.6 mph | 6.8 mph |
| Wind Direction |
![]() 307° NW | ![]() 300° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 256° WSW | ![]() 219° SW | ![]() 204° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 223° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 248° WSW | ![]() 283° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 301° WNW | ![]() 318° NW | ![]() 313° NW | ![]() 335° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 356° N | ![]() 337° NNW | ![]() 312° NW | ![]() 210° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 196° SSW | ![]() 230° SW | ![]() 254° WSW | ![]() 351° N | ![]() 173° S | ![]() 184° S | ![]() 138° SE | ![]() 131° SE | ![]() 32° NNE | ![]() 56° NE | ![]() 62° ENE | ![]() 78° ENE | ![]() 79° E | ![]() 65° ENE | ![]() 66° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
92 °F
|
77 °F
|
100% |
66% |
|
Monday
Sep 7 |
Rain |
97 °F
|
76 °F
|
100% |
54% |
|
Tuesday
Sep 8 |
Rain |
90 °F
|
76 °F
|
100% |
62% |
|
Wednesday
Sep 9 |
Rain |
89 °F
|
78 °F
|
66% |
56% |
|
Thursday
Sep 10 |
Rain |
87 °F
|
79 °F
|
79% |
62% |
|
Friday
Sep 11 |
Rain |
88 °F
|
81 °F
|
46% |
61% |
|
Saturday
Sep 12 |
Clear |
88 °F
|
82 °F
|
2% |
58% |
|
Sunday
Sep 13 |
Rain |
89 °F
|
82 °F
|
96% |
62% |
|
Monday
Sep 14 |
Rain |
91 °F
|
81 °F
|
100% |
54% |
|
Tuesday
Sep 15 |
Rain |
80 °F
|
74 °F
|
100% |
68% |
|
Wednesday
Sep 16 |
Clear |
89 °F
|
70 °F
|
0% |
36% |
|
Thursday
Sep 17 |
Rain |
86 °F
|
73 °F
|
100% |
59% |
|
Friday
Sep 18 |
Clouds |
87 °F
|
77 °F
|
1% |
58% |
|
Saturday
Sep 19 |
Clouds |
87 °F
|
76 °F
|
0% |
57% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
76 °F
|
31% |
43% |
|
Monday
Sep 21 |
Clouds |
91 °F
|
76 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login


































