Pensacola - Santa Rosa Island Weather Center
|
|
|
Humidity
93%
|
Pressure
30"
|
Wind
16.1
mph (E)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 78°F | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 78°F | 76°F | 76°F | 76°F | 77°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 77°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 79°F | 85°F | 80°F | 86°F | 79°F | 78°F | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 80°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 78°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 36% | 27% | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 37% | 17% | 0% | 0% | 24% | 17% | 44% | 42% |
| Humidity | 94% | 93% | 91% | 91% | 88% | 86% | 88% | 86% | 83% | 84% | 87% | 89% | 90% | 90% | 90% | 90% | 91% | 91% | 92% | 92% | 90% | 86% | 85% | 86% | 84% | 83% | 83% | 78% | 74% | 72% | 78% | 80% | 81% | 83% | 83% | 84% | 83% | 82% | 82% | 83% | 84% | 83% | 85% | 85% | 84% | 85% | 86% | 80% |
| Dew Point | 71°F | 71°F | 70°F | 71°F | 74°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 73°F | 73°F | 71°F | 69°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 13.6 mph | 14.1 mph | 14.2 mph | 14.3 mph | 13.4 mph | 11.9 mph | 6.6 mph | 5.9 mph | 6.2 mph | 8.2 mph | 8.1 mph | 8.5 mph | 7.4 mph | 5.6 mph | 6.6 mph | 7 mph | 7.6 mph | 7.8 mph | 8.4 mph | 8 mph | 8.4 mph | 9.7 mph | 10.2 mph | 9.1 mph | 12.2 mph | 14.5 mph | 14.7 mph | 15.6 mph | 17.6 mph | 14.8 mph | 14 mph | 11.1 mph | 9 mph | 6.4 mph | 5.1 mph | 6.5 mph | 7.1 mph | 7.5 mph | 7.2 mph | 6.5 mph | 5.5 mph | 5 mph | 3.9 mph | 2.7 mph | 3.6 mph | 4.5 mph | 4.2 mph | 6 mph |
| Wind Direction |
![]() 133° SE | ![]() 142° SE | ![]() 148° SSE | ![]() 153° SSE | ![]() 170° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 152° SSE | ![]() 159° SSE | ![]() 145° SE | ![]() 134° SE | ![]() 128° SE | ![]() 126° SE | ![]() 131° SE | ![]() 122° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 137° SE | ![]() 151° SSE | ![]() 173° S | ![]() 181° S | ![]() 146° SE | ![]() 149° SSE | ![]() 141° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 140° SE | ![]() 136° SE | ![]() 137° SE | ![]() 143° SE | ![]() 141° SE | ![]() 138° SE | ![]() 156° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 177° S | ![]() 157° SSE | ![]() 123° ESE | ![]() 120° ESE | ![]() 114° ESE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
80 °F
|
73 °F
|
100% |
88% |
|
Tuesday
May 26 |
Rain |
79 °F
|
75 °F
|
100% |
74% |
|
Wednesday
May 27 |
Rain |
83 °F
|
75 °F
|
78% |
62% |
|
Thursday
May 28 |
Rain |
81 °F
|
74 °F
|
100% |
70% |
|
Friday
May 29 |
Rain |
82 °F
|
74 °F
|
98% |
72% |
|
Saturday
May 30 |
Rain |
83 °F
|
73 °F
|
100% |
71% |
|
Sunday
May 31 |
Rain |
84 °F
|
71 °F
|
100% |
63% |
|
Monday
Jun 1 |
Rain |
70 °F
|
64 °F
|
20% |
72% |
|
Tuesday
Jun 2 |
Rain |
82 °F
|
66 °F
|
37% |
45% |
|
Wednesday
Jun 3 |
Clouds |
80 °F
|
69 °F
|
0% |
57% |
|
Thursday
Jun 4 |
Rain |
85 °F
|
73 °F
|
99% |
55% |
|
Friday
Jun 5 |
Rain |
82 °F
|
72 °F
|
100% |
68% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
75 °F
|
100% |
59% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
74 °F
|
30% |
45% |
|
Monday
Jun 8 |
Rain |
91 °F
|
77 °F
|
20% |
43% |
|
Tuesday
Jun 9 |
Rain |
88 °F
|
75 °F
|
94% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Pensacola - Santa Rosa Island News Pensacola - Santa Rosa Island Photos Pensacola - Santa Rosa Island Videos |

Login















